
Headline 1

Headline 2

Headline 3

Headline 4

Headline 5
$0.00Cart (0)

4/26/2026 - Hagerstown Speedway
Hagerstown, MD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brenden Smith
Dade City, FL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LOLMDS A-Main | 14 | 15 | -1 |
| Cool-It Thermo Tec Heat 3 | 5 | 4 | 1 |
| Qualifying | GROUP B | 18.075 | 9 | - |
| Hot Laps | GROUP 4 | 18.841 | 7 | -6 |
Dirt Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 3 | 11 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 8 |
| 4 | 6 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 2 |
| 5 | 7 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 2 |
| 6 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -2 |
| 7 | 5 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -2 |
| 8 | 10 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 2 |
| 9 | 19 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 10 |
| 10 | 9 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -1 |
| 11 | 8 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -3 |
| 12 | 12 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | - |
| 13 | 17 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 4 |
| 14 | 15 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 1 |
| 15 | 14 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | -1 |
| 16 | 21 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 5 |
| 17 | 24 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 7 |
| 18 | 13 | 55 |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | -5 |
| 19 | 3 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | -16 |
| 20 | 18 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -2 |
| 21 | 16 | 27 |
|
Trever Feathers Winchester, VA | Winchester, VA | -5 |
| 22 | 20 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -2 |
| 23 | 25 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 2 |
| 24 | 23 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 |
| 25 | 22 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | -3 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | - |
| 2 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 3 | 2 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 |
| 4 | 8 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 4 |
| 5 | 7 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 6 | 5 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | -1 |
| Top 6 transfer | ||||||
| 7 | 12 | 11H |
|
J.T. Spence Winchester, VA | Winchester, VA | 5 |
| 8 | 10 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 2 |
| 9 | 6 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -3 |
| 10 | 13 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 3 |
| 11 | 9 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -2 |
| 12 | 4 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -8 |
| DNS | 11 | 15K |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | - |
| DNS | 14 | 66K |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | - |
| DNS | 15 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | - |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 4 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 2 |
| 3 | 2 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -1 |
| 4 | 6 | 55 |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 2 |
| 6 | 5 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | -1 |
| 7 | 3 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -4 |
| 8 | 8 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 2 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 3 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 4 | 5 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 6 | 4 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -2 |
| 7 | 7 | 15K |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | - |
| DNS | 8 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | - |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 2 |
| 3 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 4 | 5 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -3 |
| 6 | 7 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 1 |
| 7 | 6 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | -1 |
| DNS | 8 | 66K |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | - |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 3 | 3 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | - |
| 4 | 4 | 27 |
|
Trever Feathers Winchester, VA | Winchester, VA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 6 | 6 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| 7 | 7 | 11H |
|
J.T. Spence Winchester, VA | Winchester, VA | - |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.672 |
| 2 | 7 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 17.900 |
| 3 | 14 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 17.977 |
| 4 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 18.029 |
| 5 | 9 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 18.051 |
| 6 | 13 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 18.054 |
| 7 | 15 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 18.095 |
| 8 | 8 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 18.152 |
| 9 | 16 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 18.186 |
| 10 | 11 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 18.276 |
| 11 | 1 | 55 |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 18.320 |
| 12 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 18.347 |
| 13 | 3 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 18.350 |
| 14 | 6 | 15K |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 18.389 |
| 15 | 10 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 18.486 |
| 16 | 12 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 18.607 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 17.428 |
| 2 | 14 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 17.784 |
| 3 | 11 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 17.815 |
| 4 | 7 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 17.933 |
| 5 | 12 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 17.993 |
| 6 | 2 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 18.021 |
| 7 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 18.025 |
| 8 | 5 | 27 |
|
Trever Feathers Winchester, VA | Winchester, VA | 18.045 |
| 9 | 9 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 18.075 |
| 10 | 15 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 18.211 |
| 11 | 13 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 18.266 |
| 12 | 3 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.555 |
| 13 | 10 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 18.816 |
| 14 | 1 | 11H |
|
J.T. Spence Winchester, VA | Winchester, VA | 19.002 |
| DNS | 8 | 66K |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 18.085 |
| 2 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 18.357 |
| 3 | 7 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 18.449 |
| 4 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 18.556 |
| 5 | 3 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 18.579 |
| 6 | 8 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 18.607 |
| 7 | 6 | 15K |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 18.626 |
| 8 | 1 | 55 |
|
Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 19.179 |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 18.287 |
| 2 | 1 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 18.428 |
| 3 | 8 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 18.523 |
| 4 | 7 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 18.541 |
| 5 | 3 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 18.712 |
| 6 | 2 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 18.737 |
| 7 | 5 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 19.586 |
| 8 | 4 | 1C |
|
Alex Ferree Saxonburg, PA | Saxonburg, PA | 20.350 |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 18.063 |
| 2 | 2 | 22G |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 18.226 |
| 3 | 5 | 27 |
|
Trever Feathers Winchester, VA | Winchester, VA | 18.324 |
| 4 | 7 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 18.413 |
| 5 | 1 | 11H |
|
J.T. Spence Winchester, VA | Winchester, VA | 18.417 |
| 6 | 3 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 18.583 |
| 7 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 18.785 |
| 8 | 8 | 66K |
|
Justin Kann Huntingdon, PA | Huntingdon, PA | 21.098 |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 18.024 |
| 2 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 18.184 |
| 3 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 18.352 |
| 4 | 2 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 18.357 |
| 5 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 18.406 |
| 6 | 5 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 18.809 |
| 7 | 1 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 18.841 |
Race Stats
- Events25
- Wins-
- Top 5-
- Top 103
Latest Results
Next Event






























