
Headline 1

Headline 2

Headline 3

Headline 4

Headline 5
$0.00Cart (0)

12/5/2025 - The Dome at America's Center
St. Louis, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brenden Smith
Dade City, FL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 6 | 3 | 3 |
| Heat 2 | 1 | 1 | - |
| Qualifying A | 11.690 | 2 | 9 |
| Hot Laps | 61 | -50 |
Dirt Super Late Models
A FeatureVelocita
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 8 |
| 2 | 1 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -1 |
| 3 | 6 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 3 |
| 4 | 10 | 17 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 6 |
| 5 | 7 | 99E |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 6 | 15 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 9 |
| 7 | 5 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | -2 |
| 8 | 12 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 4 |
| 9 | 16 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 7 |
| 10 | 18 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 8 |
| 11 | 17 | 77 |
|
Carson Hocevar Portage, MI | Portage, MI | 6 |
| 12 | 14 | 7 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 2 |
| 13 DNF | 4 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -9 |
| 14 DNF | 13 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -1 |
| 15 DNF | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -12 |
| 16 DNF | 8 | 96 |
|
Tanner English Benton, KY | Benton, KY | -8 |
| 17 DNF | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -15 |
| 18 DNF | 11 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | -7 |
B Feature 1Mittler Bros Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 3 |
| 2 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -1 |
| 3 | 2 | 77 |
|
Carson Hocevar Portage, MI | Portage, MI | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 5S |
|
Steve Sheppard Jr New Berlin, IL | New Berlin, IL | 1 |
| 5 | 3 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | -2 |
| 6 | 10 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 4 |
| 7 | 8 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 1 |
| 8 | 6 | 27K |
|
Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | -2 |
| 9 | 9 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 10 | 11 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 1 |
| 11 DNF | 7 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | -4 |
| 12 DNF | 12 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | - |
B Feature 2U-Coat It
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | - |
| 2 | 2 | 49T |
|
Jake Timm Winona, MN | Winona, MN | - |
| 3 | 4 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 2 |
| 5 | 5 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | - |
| 6 | 9 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 3 |
| 7 | 3 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | -4 |
| 8 | 11 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 3 |
| 9 | 12 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 3 |
| 10 | 8 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | -2 |
| 11 | 10 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | -1 |
| 12 | 7 | 114 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | -5 |
Heat 1Matman Designs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 2 | 4 | 99E |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -1 |
| 4 | 3 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -1 |
| 5 | 5 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | - |
| 6 | 8 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 2 |
| 7 | 6 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -1 |
| 8 | 9 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 1 |
| 9 | 10 | 2B |
|
Jordan Barbee Tulsa, OK | Tulsa, OK | 1 |
| 10 DNF | 7 | 3R |
|
Brent Robinson Smithfield, VA | Smithfield, VA | -3 |
| DNS | 11 | 10J |
|
Joseph Joiner Milton, FL | Milton, FL | - |
Heat 2NDLMHOF
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 2 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| Top 2 transfer | ||||||
| 3 | 4 | 77 |
|
Carson Hocevar Portage, MI | Portage, MI | 1 |
| 4 | 3 | 5S |
|
Steve Sheppard Jr New Berlin, IL | New Berlin, IL | -1 |
| 5 | 5 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | - |
| 6 | 7 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 1 |
| 7 | 8 | 29 |
|
Jason Welshan Maryville, TN | Maryville, TN | 1 |
| 8 | 6 | 995 |
|
Manny Falcon Pine Grove, LA | Pine Grove, LA | -2 |
| 9 | 9 | 32F |
|
Derek Fetter Troy, MO | Troy, MO | - |
| 10 | 10 | 11B |
|
Lance Brasington Lexington, SC | Lexington, SC | - |
Heat 3Stakt Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 2 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - |
| Top 2 transfer | ||||||
| 3 | 5 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | 2 |
| 4 | 7 | 27K |
|
Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | 3 |
| 5 | 4 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -1 |
| 6 | 10 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | 4 |
| 7 | 3 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | -4 |
| 8 | 6 | 78 |
|
Chad Zobrist Highland, IL | Highland, IL | -2 |
| 9 | 9 | 23JR |
|
Parker Gilbertson Watson, MN | Watson, MN | - |
| 10 DNF | 8 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -2 |
Heat 4FK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 3 |
| 2 | 1 | 96 |
|
Tanner English Benton, KY | Benton, KY | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 7 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -1 |
| 4 | 6 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 2 |
| 5 | 5 | 114 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | - |
| 6 | 7 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | 1 |
| 7 | 8 | B89 |
|
Dakota Smith Tullos, LA | Tullos, LA | 1 |
| 8 | 10 | 19 |
|
Lucas Lowery Dyersburg, TN | Dyersburg, TN | 2 |
| 9 DNF | 9 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | - |
| 10 DNF | 3 | 75 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | -7 |
Heat 5Superior Fuel Cells
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 1 |
| 2 | 4 | 17 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 2 |
| Top 2 transfer | ||||||
| 3 | 7 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 4 |
| 4 | 8 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | 4 |
| 5 | 1 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | -4 |
| 6 | 3 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | -3 |
| 7 | 10 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 3 |
| 8 | 9 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 1 |
| 9 DNF | 6 | 1 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | -3 |
| DNS | 5 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | - |
Heat 6Safecraft Safety Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 2 | 4 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | -1 |
| 4 | 5 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 1 |
| 5 | 6 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 1 |
| 6 | 10 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 4 |
| 7 | 8 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 1 |
| 8 | 9 | 111 |
|
Jon Woods Patoka, IN | Patoka, IN | 1 |
| 9 | 7 | 19T |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | -2 |
| 10 DNF | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -7 |
Qualifying AHellraizer Jacks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 11.523 |
| 2 | 11 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 11.690 |
| 3 | 12 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 11.749 |
| 4 | 7 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 11.772 |
| 5 | 21 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 11.781 |
| 6 | 15 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 11.798 |
| 7 | 6 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 11.824 |
| 8 | 22 | 5S |
|
Steve Sheppard Jr New Berlin, IL | New Berlin, IL | 11.846 |
| 9 | 4 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 11.880 |
| 10 | 31 | 99E |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 11.950 |
| 11 | 30 | 77 |
|
Carson Hocevar Portage, MI | Portage, MI | 11.951 |
| 12 | 26 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 11.962 |
| 13 | 2 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 11.979 |
| 14 | 10 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 11.990 |
| 15 | 1 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | 11.994 |
| 16 | 17 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 12.001 |
| 17 | 5 | 995 |
|
Manny Falcon Pine Grove, LA | Pine Grove, LA | 12.060 |
| 18 | 19 | 78 |
|
Chad Zobrist Highland, IL | Highland, IL | 12.082 |
| 19 | 23 | 3R |
|
Brent Robinson Smithfield, VA | Smithfield, VA | 12.109 |
| 20 | 14 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 12.121 |
| 21 | 13 | 27K |
|
Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | 12.173 |
| 22 | 16 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 12.187 |
| 23 | 18 | 29 |
|
Jason Welshan Maryville, TN | Maryville, TN | 12.203 |
| 24 | 20 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 12.217 |
| 25 | 8 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 12.251 |
| 26 | 28 | 32F |
|
Derek Fetter Troy, MO | Troy, MO | 12.342 |
| 27 | 29 | 23JR |
|
Parker Gilbertson Watson, MN | Watson, MN | 12.419 |
| 28 | 27 | 2B |
|
Jordan Barbee Tulsa, OK | Tulsa, OK | 12.574 |
| 29 | 9 | 11B |
|
Lance Brasington Lexington, SC | Lexington, SC | 12.974 |
| 30 | 25 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | 13.011 |
| DNS | 3 | 10J |
|
Joseph Joiner Milton, FL | Milton, FL | |
Qualifying BHellraizer Jacks
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Tanner English Benton, KY | Benton, KY | 11.652 |
| 2 | 9 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 11.799 |
| 3 | 6 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 11.851 |
| 4 | 5 | 7 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 12.025 |
| 5 | 11 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 12.060 |
| 6 | 2 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 12.085 |
| 7 | 7 | 75 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 12.138 |
| 8 | 3 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 12.177 |
| 9 | 23 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 12.183 |
| 10 | 19 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 12.212 |
| 11 | 10 | 17 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 12.264 |
| 12 | 15 | 19T |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 12.265 |
| 13 | 17 | 114 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 12.273 |
| 14 | 25 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | 12.284 |
| 15 | 12 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 12.300 |
| 16 | 18 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 12.325 |
| 17 | 4 | 1 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 12.336 |
| 18 | 28 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 12.347 |
| 19 | 16 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | 12.382 |
| 20 | 20 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 12.412 |
| 21 | 14 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 12.456 |
| 22 | 22 | B89 |
|
Dakota Smith Tullos, LA | Tullos, LA | 12.532 |
| 23 | 29 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | 12.614 |
| 24 | 21 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 12.692 |
| 25 | 30 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 12.765 |
| 26 | 26 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 13.005 |
| 27 | 24 | 111 |
|
Jon Woods Patoka, IN | Patoka, IN | 13.235 |
| 28 | 27 | 19 |
|
Lucas Lowery Dyersburg, TN | Dyersburg, TN | 13.332 |
| 29 | 8 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | |
| 30 | 13 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 32 | 96 |
|
Tanner English Benton, KY | Benton, KY | 11.379 |
| 2 | 12 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 11.439 |
| 3 | 15 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 11.508 |
| 4 | 7 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 11.547 |
| 5 | 24 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 11.620 |
| 6 | 21 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 11.700 |
| 7 | 40 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 11.725 |
| 8 | 14 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 11.780 |
| 9 | 17 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 11.820 |
| 10 | 36 | 7 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 11.870 |
| 11 | 6 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 11.887 |
| 12 | 59 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 11.891 |
| 13 | 49 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 11.894 |
| 14 | 30 | 77 |
|
Carson Hocevar Portage, MI | Portage, MI | 11.904 |
| 15 | 42 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 11.912 |
| 16 | 56 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | 11.916 |
| 17 | 48 | 114 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 11.933 |
| 18 | 20 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 11.943 |
| 19 | 51 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 11.950 |
| 20 | 22 | 5S |
|
Steve Sheppard Jr New Berlin, IL | New Berlin, IL | 11.965 |
| 21 | 44 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 11.973 |
| 22 | 37 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 11.979 |
| 23 | 31 | 99E |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 11.988 |
| 24 | 26 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 11.989 |
| 25 | 41 | 17 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 11.991 |
| 26 | 33 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 11.994 |
| 27 | 29 | 23JR |
|
Parker Gilbertson Watson, MN | Watson, MN | 12.004 |
| 28 | 8 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 12.011 |
| 29 | 19 | 78 |
|
Chad Zobrist Highland, IL | Highland, IL | 12.018 |
| 30 | 5 | 995 |
|
Manny Falcon Pine Grove, LA | Pine Grove, LA | 12.020 |
| 31 | 43 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 12.020 |
| 32 | 10 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 12.022 |
| 33 | 54 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 12.026 |
| 34 | 39 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 12.050 |
| 35 | 1 | 21 |
|
Devon Morgan Greenville, SC | Greenville, SC | 12.057 |
| 36 | 18 | 29 |
|
Jason Welshan Maryville, TN | Maryville, TN | 12.082 |
| 37 | 57 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 12.083 |
| 38 | 38 | 75 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 12.124 |
| 39 | 16 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 12.158 |
| 40 | 35 | 1 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 12.162 |
| 41 | 2 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 12.201 |
| 42 | 60 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | 12.205 |
| 43 | 4 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 12.226 |
| 44 | 34 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 12.274 |
| 45 | 3 | 10J |
|
Joseph Joiner Milton, FL | Milton, FL | 12.293 |
| 46 | 61 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 12.309 |
| 47 | 50 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 12.316 |
| 48 | 23 | 3R |
|
Brent Robinson Smithfield, VA | Smithfield, VA | 12.352 |
| 49 | 45 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 12.363 |
| 50 | 52 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 12.371 |
| 51 | 47 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | 12.386 |
| 52 | 9 | 11B |
|
Lance Brasington Lexington, SC | Lexington, SC | 12.398 |
| 53 | 28 | 32F |
|
Derek Fetter Troy, MO | Troy, MO | 12.405 |
| 54 | 13 | 27K |
|
Greg Kimmons Pleasant Plains, IL | Pleasant Plains, IL | 12.460 |
| 55 | 53 | B89 |
|
Dakota Smith Tullos, LA | Tullos, LA | 12.469 |
| 56 | 46 | 19T |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 12.623 |
| 57 | 58 | 19 |
|
Lucas Lowery Dyersburg, TN | Dyersburg, TN | 12.650 |
| 58 | 55 | 111 |
|
Jon Woods Patoka, IN | Patoka, IN | 12.676 |
| 59 | 25 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | 13.176 |
| 60 | 27 | 2B |
|
Jordan Barbee Tulsa, OK | Tulsa, OK | 36.662 |
| 61 | 11 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | |
Race Stats
- Events50
- Wins-
- Top 53
- Top 109
Latest Results
Next Event

























































