
Headline 1

Headline 2

Headline 3

Headline 4

Headline 5

3/5/2026 - Golden Isles Speedway
Waynesville, GA
Dirt Super Late Models
LOLMDS A-Main (40 Laps): 1. 49-Jonathan Davenport[1]; 2. 71-Hudson O'Neal[4]; 3. 76-Brandon Overton[3]; 4. 6-Clay Harris[13]; 5. 111-Max Blair[11]; 6. 20RT-Ricky Thornton Jr[5]; 7. 28-Dennis Erb Jr[22]; 8. 99-Devin Moran[18]; 9. 8-Dillon McCowan[12]; 10. 5-Mark Whitener[7]; 11. 58-Garrett Alberson[14]; 12. 7-Ross Robinson[28]; 13. 1T-Tyler Erb[2]; 14. 14-Trey Mills[8]; 15. 60-Dan Ebert[10]; 16. 1-Brandon Sheppard[17]; 17. 19M-Brenden Smith[27]; 18. 40B-Kyle Bronson[20]; 19. 10-Garrett Smith[21]; 20. 93L-Cory Lawler[24]; 21. 22-Daniel Hilsabeck[23]; 22. 93-Carson Ferguson[6]; 23. 16-Cody Overton[15]; 24. 16B-Ross Bailes[19]; 25. 11-Josh Rice[25]; 26. 88-Trent Ivey[9]; 27. 3S-Brian Shirley[16]; 28. 79-Donald McIntosh[26]
Fast Shafts B-Main 1 (10 Laps): 1. 1-Brandon Sheppard[3]; 2. 16B-Ross Bailes[1]; 3. 10-Garrett Smith[5]; 4. 09-Michael Leach[2]; 5. 74X-Ethan Dotson[4]; 6. 19M-Brenden Smith[6]; 7. 13-Dallon Murty[10]; 8. 7-Ross Robinson[8]; 9. 22-Daniel Hilsabeck[7]; 10. 555-Brock Pinkerous[12]; 11. 11-Josh Rice[9]; 12. (DNS) 15K-Cory Hedgecock
UNOH B-Main 2 (10 Laps): 1. 99-Devin Moran[1]; 2. 40B-Kyle Bronson[4]; 3. 28-Dennis Erb Jr[5]; 4. 388-Jackson Hise[2]; 5. 55-Benji Hicks[7]; 6. 81F-Jadon Frame[3]; 7. 93L-Cory Lawler[6]; 8. 4G-Tripp Gerrald[10]; 9. 76N-Blair Nothdurft[9]; 10. 79-Donald McIntosh[11]; 11. 77-Preston Luckman[8]; 12. C4-Freddie Carpenter[12]
Penske Shocks Heat 1 (8 Laps): 1. 49-Jonathan Davenport[3]; 2. 20RT-Ricky Thornton Jr[1]; 3. 88-Trent Ivey[2]; 4. 6-Clay Harris[8]; 5. 16B-Ross Bailes[6]; 6. 1-Brandon Sheppard[4]; 7. 10-Garrett Smith[7]; 8. 22-Daniel Hilsabeck[5]; 9. 11-Josh Rice[9]; 10. 15K-Cory Hedgecock[10]
Summit Racing Heat 2 (8 Laps): 1. 76-Brandon Overton[1]; 2. 5-Mark Whitener[2]; 3. 111-Max Blair[6]; 4. 16-Cody Overton[5]; 5. 09-Michael Leach[3]; 6. 74X-Ethan Dotson[9]; 7. 19M-Brenden Smith[4]; 8. 7-Ross Robinson[8]; 9. 13-Dallon Murty[7]; 10. 555-Brock Pinkerous[10]
Cool-It Thermo Tec Heat 3 (8 Laps): 1. 1T-Tyler Erb[2]; 2. 93-Carson Ferguson[1]; 3. 60-Dan Ebert[5]; 4. 58-Garrett Alberson[4]; 5. 99-Devin Moran[3]; 6. 81F-Jadon Frame[6]; 7. 28-Dennis Erb Jr[10]; 8. 55-Benji Hicks[9]; 9. 76N-Blair Nothdurft[8]; 10. 79-Donald McIntosh[7]
Simpson Race Products Heat 4 (8 Laps): 1. 71-Hudson O'Neal[2]; 2. 14-Trey Mills[1]; 3. 8-Dillon McCowan[3]; 4. 3S-Brian Shirley[4]; 5. 388-Jackson Hise[6]; 6. 40B-Kyle Bronson[5]; 7. 93L-Cory Lawler[9]; 8. 77-Preston Luckman[8]; 9. 4G-Tripp Gerrald[10]; 10. C4-Freddie Carpenter[7]
Qualifying | GROUP A: 1. 20RT-Ricky Thornton Jr, 14.931[8]; 2. 76-Brandon Overton, 15.264[19]; 3. 88-Trent Ivey, 15.283[20]; 4. 5-Mark Whitener, 15.307[1]; 5. 49-Jonathan Davenport, 15.312[7]; 6. 09-Michael Leach, 15.371[9]; 7. 1-Brandon Sheppard, 15.403[11]; 8. 19M-Brenden Smith, 15.410[12]; 9. 22-Daniel Hilsabeck, 15.526[10]; 10. 16-Cody Overton, 15.545[6]; 11. 16B-Ross Bailes, 15.554[17]; 12. 111-Max Blair, 15.617[2]; 13. 10-Garrett Smith, 15.620[4]; 14. 13-Dallon Murty, 15.688[3]; 15. 6-Clay Harris, 15.705[16]; 16. 7-Ross Robinson, 15.715[5]; 17. 11-Josh Rice, 15.726[14]; 18. 74X-Ethan Dotson, 15.732[18]; 19. 15K-Cory Hedgecock, 15.789[13]; 20. 555-Brock Pinkerous, 15.972[15]
Qualifying | GROUP B: 1. 93-Carson Ferguson, 15.295[14]; 2. 14-Trey Mills, 15.339[1]; 3. 1T-Tyler Erb, 15.340[5]; 4. 71-Hudson O'Neal, 15.359[4]; 5. 99-Devin Moran, 15.421[19]; 6. 8-Dillon McCowan, 15.422[13]; 7. 58-Garrett Alberson, 15.430[18]; 8. 3S-Brian Shirley, 15.445[16]; 9. 60-Dan Ebert, 15.473[7]; 10. 40B-Kyle Bronson, 15.481[3]; 11. 81F-Jadon Frame, 15.489[6]; 12. 388-Jackson Hise, 15.516[10]; 13. 79-Donald McIntosh, 15.542[15]; 14. C4-Freddie Carpenter, 15.725[2]; 15. 76N-Blair Nothdurft, 15.757[8]; 16. 77-Preston Luckman, 15.844[12]; 17. 55-Benji Hicks, 15.880[9]; 18. 93L-Cory Lawler, 15.892[20]; 19. 28-Dennis Erb Jr, 15.963[17]; 20. 4G-Tripp Gerrald, 16.269[11]
Hot Laps | GROUP 1: 1. 5-Mark Whitener, 15.989[1]; 2. 16-Cody Overton, 16.082[6]; 3. 49-Jonathan Davenport, 16.234[7]; 4. 111-Max Blair, 16.281[2]; 5. 10-Garrett Smith, 16.285[4]; 6. 7-Ross Robinson, 16.339[5]; 7. 13-Dallon Murty, 16.485[3]
Hot Laps | GROUP 2: 1. 20RT-Ricky Thornton Jr, 15.720[1]; 2. 1-Brandon Sheppard, 15.785[4]; 3. 19M-Brenden Smith, 15.815[5]; 4. 15K-Cory Hedgecock, 15.819[6]; 5. 09-Michael Leach, 15.998[2]; 6. 22-Daniel Hilsabeck, 16.042[3]; 7. 11-Josh Rice, 16.364[7]
Hot Laps | GROUP 3: 1. 76-Brandon Overton, 15.557[5]; 2. 74X-Ethan Dotson, 15.669[4]; 3. 6-Clay Harris, 15.803[2]; 4. 16B-Ross Bailes, 15.891[3]; 5. 88-Trent Ivey, 16.260[6]; 6. (DNS) 555-Brock Pinkerous
Hot Laps | GROUP 4: 1. 71-Hudson O'Neal, 15.534[4]; 2. 1T-Tyler Erb, 15.707[5]; 3. 14-Trey Mills, 15.800[1]; 4. 40B-Kyle Bronson, 15.808[3]; 5. 81F-Jadon Frame, 15.831[6]; 6. C4-Freddie Carpenter, 15.844[2]; 7. 60-Dan Ebert, 15.956[7]
Hot Laps | GROUP 5: 1. 93-Carson Ferguson, 15.714[7]; 2. 8-Dillon McCowan, 15.720[6]; 3. 388-Jackson Hise, 15.985[3]; 4. 76N-Blair Nothdurft, 15.988[1]; 5. 77-Preston Luckman, 16.110[5]; 6. 55-Benji Hicks, 16.204[2]; 7. 4G-Tripp Gerrald, 16.225[4]
Hot Laps | GROUP 6: 1. 3S-Brian Shirley, 15.540[2]; 2. 28-Dennis Erb Jr, 15.636[3]; 3. 99-Devin Moran, 15.640[5]; 4. 58-Garrett Alberson, 15.751[4]; 5. 93L-Cory Lawler, 15.797[6]; 6. 79-Donald McIntosh, 16.011[1]
Race Stats
- Events15
- Wins-
- Top 5-
- Top 102
Latest Results
Next Event
