
Headline 1

Headline 2

Headline 3

Headline 4

Headline 5

4/24/2026 - Georgetown Speedway
Georgetown, DE
Dirt Super Late Models
LOLMDS A-Main (49 Laps): 1. 99-Devin Moran[5]; 2. 71-Hudson O'Neal[2]; 3. 111-Max Blair[9]; 4. 1-Brandon Sheppard[4]; 5. 11-Josh Rice[16]; 6. 93-Carson Ferguson[7]; 7. 22-Daniel Hilsabeck[13]; 8. 58-Garrett Alberson[3]; 9. 6-Clay Harris[14]; 10. 8-Dillon McCowan[8]; 11. 3S-Brian Shirley[10]; 12. 40B-Kyle Bronson[21]; 13. 00-Willie Milliken[20]; 14. 11AC-Trevor Collins[22]; 15. 76-Brandon Overton[6]; 16. C4-Freddie Carpenter[24]; 17. 60-Dan Ebert[11]; 18. 93L-Cory Lawler[23]; 19. 19M-Brenden Smith[19]; 20. 55L-Donald Lingo Jr[17]; 21. 4S-Danny Snyder[18]; 22. 7-Ross Robinson[15]; 23. 24-Rick Eckert[12]; 24. 20RT-Ricky Thornton Jr[1]
Fast Shafts B-Main 1 (10 Laps): 1. 55L-Donald Lingo Jr[1]; 2. 4S-Danny Snyder[3]; 3. 19M-Brenden Smith[4]; 4. 00-Willie Milliken[2]; 5. 40B-Kyle Bronson[7]; 6. 11AC-Trevor Collins[6]; 7. C4-Freddie Carpenter[9]; 8. 93L-Cory Lawler[5]; 9. 121-Tristin Neiderer[11]; 10. 15K-Kyle Lee[8]; 11. KB-Kerry King[10]; 12. (DNS) 01-Matt Glanden; 13. (DNS) 22*-Drake Troutman
Penske Shocks Heat 1 (8 Laps): 1. 20RT-Ricky Thornton Jr[2]; 2. 99-Devin Moran[1]; 3. 111-Max Blair[3]; 4. 22-Daniel Hilsabeck[4]; 5. 55L-Donald Lingo Jr[6]; 6. 93L-Cory Lawler[5]; 7. (DNS) 01-Matt Glanden
Summit Racing Heat 2 (8 Laps): 1. 58-Garrett Alberson[1]; 2. 93-Carson Ferguson[3]; 3. 60-Dan Ebert[2]; 4. 7-Ross Robinson[5]; 5. 4S-Danny Snyder[6]; 6. 40B-Kyle Bronson[4]; 7. (DNS) 22*-Drake Troutman
Cool-It Thermo Tec Heat 3 (8 Laps): 1. 71-Hudson O'Neal[1]; 2. 76-Brandon Overton[2]; 3. 3S-Brian Shirley[4]; 4. 6-Clay Harris[3]; 5. 00-Willie Milliken[5]; 6. 11AC-Trevor Collins[7]; 7. C4-Freddie Carpenter[6]; 8. 121-Tristin Neiderer[8]
Simpson Race Products Heat 4 (8 Laps): 1. 1-Brandon Sheppard[1]; 2. 8-Dillon McCowan[2]; 3. 24-Rick Eckert[5]; 4. 11-Josh Rice[3]; 5. 19M-Brenden Smith[4]; 6. 15K-Kyle Lee[6]; 7. KB-Kerry King[7]
Qualifying | GROUP A: 1. 99-Devin Moran, 17.566[13]; 2. 58-Garrett Alberson, 17.761[4]; 3. 20RT-Ricky Thornton Jr, 17.767[12]; 4. 60-Dan Ebert, 17.867[5]; 5. 111-Max Blair, 17.871[3]; 6. 93-Carson Ferguson, 17.905[11]; 7. 22-Daniel Hilsabeck, 17.936[7]; 8. 40B-Kyle Bronson, 18.297[1]; 9. 93L-Cory Lawler, 18.433[9]; 10. 7-Ross Robinson, 18.512[14]; 11. 55L-Donald Lingo Jr, 18.614[10]; 12. (DNS) 4S-Danny Snyder; 13. (DNS) 01-Matt Glanden; 14. (DNS) 22*-Drake Troutman
Qualifying | GROUP B: 1. 71-Hudson O'Neal, 17.657[14]; 2. 1-Brandon Sheppard, 17.917[13]; 3. 76-Brandon Overton, 17.959[8]; 4. 8-Dillon McCowan, 17.965[1]; 5. 6-Clay Harris, 18.071[3]; 6. 11-Josh Rice, 18.126[4]; 7. 3S-Brian Shirley, 18.228[12]; 8. 19M-Brenden Smith, 18.263[10]; 9. 00-Willie Milliken, 18.373[2]; 10. 24-Rick Eckert, 18.386[6]; 11. C4-Freddie Carpenter, 18.391[5]; 12. 15K-Kyle Lee, 18.457[9]; 13. 11AC-Trevor Collins, 18.542[11]; 14. KB-Kerry King, 18.784[15]; 15. 121-Tristin Neiderer, 19.026[7]
Hot Laps | GROUP 1: 1. 58-Garrett Alberson, 17.671[4]; 2. 111-Max Blair, 17.844[3]; 3. 60-Dan Ebert, 17.941[5]; 4. 40B-Kyle Bronson, 17.976[1]; 5. 22-Daniel Hilsabeck, 18.130[7]; 6. 01-Matt Glanden, 18.478[6]; 7. 4S-Danny Snyder, 18.776[2]
Hot Laps | GROUP 2: 1. 93-Carson Ferguson, 17.717[4]; 2. 20RT-Ricky Thornton Jr, 18.049[5]; 3. 93L-Cory Lawler, 18.205[2]; 4. 22*-Drake Troutman, 18.211[1]; 5. 55L-Donald Lingo Jr, 18.262[3]; 6. 7-Ross Robinson, 18.566[7]; 7. (DNS) 99-Devin Moran
Hot Laps | GROUP 3: 1. 8-Dillon McCowan, 17.711[1]; 2. 6-Clay Harris, 17.841[3]; 3. 00-Willie Milliken, 17.880[2]; 4. 24-Rick Eckert, 17.966[6]; 5. 11-Josh Rice, 18.001[4]; 6. C4-Freddie Carpenter, 18.135[5]; 7. 121-Tristin Neiderer, 19.117[7]
Hot Laps | GROUP 4: 1. 71-Hudson O'Neal, 17.521[7]; 2. 3S-Brian Shirley, 17.711[5]; 3. 76-Brandon Overton, 17.834[1]; 4. 1-Brandon Sheppard, 17.841[6]; 5. 19M-Brenden Smith, 18.245[3]; 6. 15K-Kyle Lee, 18.416[2]; 7. 11AC-Trevor Collins, 18.605[4]; 8. KB-Kerry King, 20.115[8]
Race Stats
- Events24
- Wins-
- Top 5-
- Top 103
Latest Results
Next Event
