JCM Motorsports

  • 1
  • 2
  • 3
  • 4
  • 5

Headline 1

Headline 2

Headline 3

Headline 4

Headline 5

5/2/2026 - Florence Speedway

5/2/2026 - Florence Speedway

Walton, KY

37 entries

Dirt Super Late Models


LOLMDS A-Main (50 Laps): 1. 71-Hudson O'Neal[1]; 2. 99-Devin Moran[7]; 3. 20RT-Ricky Thornton Jr[2]; 4. 1-Brandon Sheppard[4]; 5. 58-Garrett Alberson[5]; 6. 111-Max Blair[11]; 7. 12J-Jason Jameson[3]; 8. 3S-Brian Shirley[15]; 9. 40B-Kyle Bronson[17]; 10. 60-Dan Ebert[21]; 11. 44M-Chris Madden[19]; 12. 76-Brandon Overton[6]; 13. 93-Carson Ferguson[18]; 14. 22-Daniel Hilsabeck[20]; 15. 93L-Cory Lawler[16]; 16. 6-Clay Harris[23]; 17. 11-Josh Rice[10]; 18. C7-Adam Stricker[22]; 19. 8-Dillon McCowan[9]; 20. 18-Trevor Landrum[24]; 21. 19M-Brenden Smith[14]; 22. 157-Mike Marlar[8]; 23. 44-Dave Hess Jr[13]; 24. 22F-Chris Ferguson[12]

Fast Shafts B-Main 1 (10 Laps): 1. 40B-Kyle Bronson[3]; 2. 44M-Chris Madden[2]; 3. 60-Dan Ebert[9]; 4. 4-Cody Mahoney[5]; 5. 16-Justin Rattliff[1]; 6. 18-Trevor Landrum[4]; 7. 4GK-Kody Evans[6]; 8. 33AJ-Austin Lay[7]; 9. 8A-Curt Addison[10]; 10. (DNS) 49G-Billy Green; 11. (DNS) C4-Freddie Carpenter

UNOH B-Main 2 (10 Laps): 1. 93-Carson Ferguson[4]; 2. 22-Daniel Hilsabeck[1]; 3. C7-Adam Stricker[6]; 4. 11M-Michael Chilton[3]; 5. 6-Clay Harris[7]; 6. 5N-Dustin Nobbe[5]; 7. 8K-Kyle Strickler[8]; 8. 59-Dillard Hatchett[9]; 9. 4G-Tripp Gerrald[2]; 10. 93J-Donovan Jackson[10]

Penske Shocks Heat 1 (8 Laps): 1. 71-Hudson O'Neal[1]; 2. 58-Garrett Alberson[2]; 3. 8-Dillon McCowan[3]; 4. 44-Dave Hess Jr[4]; 5. 16-Justin Rattliff[7]; 6. 40B-Kyle Bronson[6]; 7. 4-Cody Mahoney[9]; 8. 33AJ-Austin Lay[8]; 9. 60-Dan Ebert[5]; 10. (DNS) C4-Freddie Carpenter

Summit Racing Heat 2 (8 Laps): 1. 12J-Jason Jameson[1]; 2. 99-Devin Moran[3]; 3. 111-Max Blair[2]; 4. 3S-Brian Shirley[5]; 5. 44M-Chris Madden[6]; 6. 18-Trevor Landrum[4]; 7. 4GK-Kody Evans[7]; 8. 49G-Billy Green[8]; 9. 8A-Curt Addison[9]

Cool-It Thermo Tec Heat 3 (8 Laps): 1. 20RT-Ricky Thornton Jr[1]; 2. 76-Brandon Overton[3]; 3. 11-Josh Rice[2]; 4. 19M-Brenden Smith[4]; 5. 22-Daniel Hilsabeck[7]; 6. 11M-Michael Chilton[6]; 7. 5N-Dustin Nobbe[5]; 8. 6-Clay Harris[9]; 9. 59-Dillard Hatchett[8]

Simpson Race Products Heat 4 (8 Laps): 1. 1-Brandon Sheppard[3]; 2. 157-Mike Marlar[1]; 3. 22F-Chris Ferguson[2]; 4. 93L-Cory Lawler[6]; 5. 4G-Tripp Gerrald[4]; 6. 93-Carson Ferguson[7]; 7. C7-Adam Stricker[5]; 8. 8K-Kyle Strickler[9]; 9. 93J-Donovan Jackson[8]

Qualifying | GROUP A: 1. 71-Hudson O'Neal, 16.126[3]; 2. 12J-Jason Jameson, 16.230[15]; 3. 58-Garrett Alberson, 16.236[13]; 4. 111-Max Blair, 16.296[8]; 5. 8-Dillon McCowan, 16.442[6]; 6. 99-Devin Moran, 16.481[12]; 7. 44-Dave Hess Jr, 16.505[2]; 8. 18-Trevor Landrum, 16.529[11]; 9. 60-Dan Ebert, 16.556[18]; 10. 3S-Brian Shirley, 16.609[16]; 11. 40B-Kyle Bronson, 16.650[17]; 12. 44M-Chris Madden, 16.662[19]; 13. 16-Justin Rattliff, 16.689[4]; 14. 4GK-Kody Evans, 16.779[10]; 15. 33AJ-Austin Lay, 16.985[14]; 16. 49G-Billy Green, 17.193[1]; 17. 4-Cody Mahoney, 17.349[9]; 18. 8A-Curt Addison, 18.492[5]; 19. (DNS) C4-Freddie Carpenter

Qualifying | GROUP B: 1. 20RT-Ricky Thornton Jr, 16.288[11]; 2. 157-Mike Marlar, 16.320[5]; 3. 11-Josh Rice, 16.509[4]; 4. 22F-Chris Ferguson, 16.558[9]; 5. 76-Brandon Overton, 16.560[14]; 6. 1-Brandon Sheppard, 16.568[10]; 7. 19M-Brenden Smith, 16.776[1]; 8. 4G-Tripp Gerrald, 16.785[3]; 9. 5N-Dustin Nobbe, 16.841[6]; 10. C7-Adam Stricker, 16.850[12]; 11. 11M-Michael Chilton, 16.899[13]; 12. 93L-Cory Lawler, 16.938[18]; 13. 22-Daniel Hilsabeck, 16.941[2]; 14. 93-Carson Ferguson, 16.943[8]; 15. 59-Dillard Hatchett, 17.148[15]; 16. 93J-Donovan Jackson, 17.193[17]; 17. 6-Clay Harris, 17.312[16]; 18. 8K-Kyle Strickler, 17.552[7]

Hot Laps | GROUP 1: 1. 71-Hudson O'Neal, 16.229[3]; 2. 8-Dillon McCowan, 16.652[6]; 3. C4-Freddie Carpenter, 17.466[7]; 4. 4GK-Kody Evans, 17.468[10]; 5. 4-Cody Mahoney, 17.519[9]; 6. 49G-Billy Green, 17.726[1]; 7. 44-Dave Hess Jr, 17.776[2]; 8. 111-Max Blair, 18.031[8]; 9. 8A-Curt Addison, 19.631[5]; 10. (DNS) 16-Justin Rattliff

Hot Laps | GROUP 2: 1. 40B-Kyle Bronson, 16.016[7]; 2. 99-Devin Moran, 16.291[2]; 3. 58-Garrett Alberson, 16.449[3]; 4. 60-Dan Ebert, 16.463[8]; 5. 3S-Brian Shirley, 16.591[6]; 6. 18-Trevor Landrum, 16.684[1]; 7. 12J-Jason Jameson, 16.876[5]; 8. 44M-Chris Madden, 17.006[9]; 9. 33AJ-Austin Lay, 17.043[4]

Hot Laps | GROUP 3: 1. 22F-Chris Ferguson, 16.031[9]; 2. 157-Mike Marlar, 16.098[5]; 3. 22-Daniel Hilsabeck, 16.369[2]; 4. 11-Josh Rice, 16.418[4]; 5. 19M-Brenden Smith, 16.455[1]; 6. 5N-Dustin Nobbe, 16.542[6]; 7. 93-Carson Ferguson, 16.574[8]; 8. 8K-Kyle Strickler, 16.587[7]; 9. 4G-Tripp Gerrald, 16.714[3]

Hot Laps | GROUP 4: 1. 76-Brandon Overton, 16.050[5]; 2. 20RT-Ricky Thornton Jr, 16.065[2]; 3. 1-Brandon Sheppard, 16.170[1]; 4. 6-Clay Harris, 16.181[7]; 5. 93L-Cory Lawler, 16.325[9]; 6. C7-Adam Stricker, 16.351[3]; 7. 59-Dillard Hatchett, 16.483[6]; 8. 93J-Donovan Jackson, 16.843[8]; 9. 11M-Michael Chilton, 17.351[4]

Race Stats

  • Events27
  • Wins-
  • Top 5-
  • Top 103
Yellow Hammer Design  Construction
Big Daddys Cattle
Neon Bubbles Car Wash
The Mercantile by Miller
DriveBarstow.com
Base Racing Fuel
Wix Filters
Hyperco 2023
DirtCarLift
Stakt Products
Integra Racing Shocks
Steering Buddy
Victory Seats
Wiles Racing
PEM Racing Gears  Drivetrain
Stealth Racing Carburetors
Topknotch Kustomz
Jay Dickens
Randy Clary Racing Engines
Rocket Chassis