
Headline 1

Headline 2

Headline 3

Headline 4

Headline 5

8/30/2025 - Lernerville Speedway
Sarver, PA
Dirt Super Late Models
LOLMDS A-Main (100 Laps): 1. 20RT-Ricky Thornton Jr[2]; 2. 49-Jonathan Davenport[1]; 3. 111-Max Blair[13]; 4. 99-Devin Moran[3]; 5. 76-Brandon Overton[21]; 6. 157-Mike Marlar[7]; 7. 93-Carson Ferguson[10]; 8. 9-Tim McCreadie[17]; 9. 1-Brandon Sheppard[6]; 10. 1T-Tyler Erb[18]; 11. 99B-Boom Briggs[8]; 12. 58-Garrett Alberson[9]; 13. 60-Dan Ebert[23]; 14. 79-Donald McIntosh[25]; 15. 555-Brock Pinkerous[15]; 16. 71-Hudson O'Neal[4]; 17. 19M-Joseph Joiner[5]; 18. 22*-Drake Troutman[14]; 19. 29-Ken Schaltenbrand[27]; 20. 6-Clay Harris[20]; 21. 1Z-Logan Zarin[19]; 22. 22-Daniel Hilsabeck[11]; 23. 93L-Cory Lawler[26]; 24. 48-Colton Flinner[16]; 25. 1C-Alex Ferree[12]; 26. 40B-Kyle Bronson[22]; 27. 77-Tyler Dietz[28]; 28. 1*-Chub Frank[24]
Fast Shafts B-Main 1 (10 Laps): 1. 9-Tim McCreadie[3]; 2. 1Z-Logan Zarin[1]; 3. 76-Brandon Overton[6]; 4. 60-Dan Ebert[2]; 5. 14H-Haiden Cowan[9]; 6. 14-Dan Angelicchio[8]; 7. 24-Tyler Wyant[5]; 8. 14R-Clay Ruffo[11]; 9. 55-Chris Schneider[10]; 10. 77-Tyler Dietz[4]; 11. 10L-Gary Lyle[7]
UNOH B-Main 2 (10 Laps): 1. 1T-Tyler Erb[2]; 2. 6-Clay Harris[3]; 3. 40B-Kyle Bronson[6]; 4. 1*-Chub Frank[1]; 5. 29-Ken Schaltenbrand[8]; 6. B22-Bump Hedman[10]; 7. 93L-Cory Lawler[7]; 8. 66L-Levi Yetter[4]; 9. 79-Donald McIntosh[9]; 10. J4-John Garvin Jr[5]
Penske Shocks Heat 1 (8 Laps): 1. 49-Jonathan Davenport[1]; 2. 19M-Joseph Joiner[2]; 3. 58-Garrett Alberson[4]; 4. 111-Max Blair[3]; 5. 1Z-Logan Zarin[5]; 6. 9-Tim McCreadie[10]; 7. 24-Tyler Wyant[7]; 8. 10L-Gary Lyle[9]; 9. 14H-Haiden Cowan[8]; 10. 14R-Clay Ruffo[6]
Summit Racing Heat 2 (8 Laps): 1. 99-Devin Moran[1]; 2. 157-Mike Marlar[2]; 3. 22-Daniel Hilsabeck[3]; 4. 555-Brock Pinkerous[4]; 5. 60-Dan Ebert[6]; 6. 77-Tyler Dietz[8]; 7. 76-Brandon Overton[5]; 8. 14-Dan Angelicchio[9]; 9. 55-Chris Schneider[7]
Cool-It Thermo Tec Heat 3 (8 Laps): 1. 20RT-Ricky Thornton Jr[1]; 2. 1-Brandon Sheppard[2]; 3. 93-Carson Ferguson[3]; 4. 22*-Drake Troutman[4]; 5. 1*-Chub Frank[6]; 6. 6-Clay Harris[5]; 7. J4-John Garvin Jr[8]; 8. 93L-Cory Lawler[10]; 9. 79-Donald McIntosh[7]; 10. B22-Bump Hedman[9]
Simpson Race Products Heat 4 (8 Laps): 1. 71-Hudson O'Neal[2]; 2. 99B-Boom Briggs[1]; 3. 1C-Alex Ferree[3]; 4. 48-Colton Flinner[6]; 5. 1T-Tyler Erb[8]; 6. 66L-Levi Yetter[5]; 7. 40B-Kyle Bronson[4]; 8. 29-Ken Schaltenbrand[9]; 9. 66-Justin Kann[7]
Qualifying | GROUP A: 1. 49-Jonathan Davenport, 15.357[16]; 2. 99-Devin Moran, 15.595[13]; 3. 19M-Joseph Joiner, 15.725[18]; 4. 157-Mike Marlar, 15.746[12]; 5. 111-Max Blair, 15.783[17]; 6. 22-Daniel Hilsabeck, 15.881[3]; 7. 58-Garrett Alberson, 15.919[5]; 8. 555-Brock Pinkerous, 15.977[19]; 9. 1Z-Logan Zarin, 15.986[15]; 10. 76-Brandon Overton, 16.065[9]; 11. 14R-Clay Ruffo, 16.154[1]; 12. 60-Dan Ebert, 16.205[2]; 13. 24-Tyler Wyant, 16.288[7]; 14. 55-Chris Schneider, 16.350[14]; 15. 14H-Haiden Cowan, 16.361[10]; 16. 77-Tyler Dietz, 16.472[8]; 17. 10L-Gary Lyle, 16.578[6]; 18. 14-Dan Angelicchio, 16.745[11]; 19. (DNS) 9-Tim McCreadie
Qualifying | GROUP B: 1. 20RT-Ricky Thornton Jr, 15.406[2]; 2. 99B-Boom Briggs, 15.591[14]; 3. 1-Brandon Sheppard, 15.598[5]; 4. 71-Hudson O'Neal, 15.744[11]; 5. 93-Carson Ferguson, 15.768[15]; 6. 1C-Alex Ferree, 15.881[6]; 7. 22*-Drake Troutman, 15.922[8]; 8. 40B-Kyle Bronson, 15.975[17]; 9. 6-Clay Harris, 16.018[10]; 10. 66L-Levi Yetter, 16.056[16]; 11. 1*-Chub Frank, 16.077[3]; 12. 48-Colton Flinner, 16.134[13]; 13. 79-Donald McIntosh, 16.144[4]; 14. 66-Justin Kann, 16.149[9]; 15. J4-John Garvin Jr, 16.158[7]; 16. 1T-Tyler Erb, 16.166[19]; 17. B22-Bump Hedman, 16.302[18]; 18. 29-Ken Schaltenbrand, 16.324[12]; 19. 93L-Cory Lawler, 16.399[1]
Hot Laps | GROUP 1: 1. 76-Brandon Overton, 15.932[9]; 2. 77-Tyler Dietz, 16.097[8]; 3. 60-Dan Ebert, 16.219[2]; 4. 10L-Gary Lyle, 16.429[6]; 5. 14H-Haiden Cowan, 16.439[10]; 6. 14R-Clay Ruffo, 16.518[1]; 7. 22-Daniel Hilsabeck, 16.577[3]; 8. 24-Tyler Wyant, 16.744[7]; 9. 58-Garrett Alberson, 16.834[5]; 10. (DNS) 9-Tim McCreadie
Hot Laps | GROUP 2: 1. 49-Jonathan Davenport, 15.251[6]; 2. 111-Max Blair, 15.374[7]; 3. 157-Mike Marlar, 15.453[2]; 4. 19M-Joseph Joiner, 15.506[8]; 5. 99-Devin Moran, 15.755[3]; 6. 1Z-Logan Zarin, 15.886[5]; 7. 555-Brock Pinkerous, 15.888[9]; 8. 14-Dan Angelicchio, 16.120[1]; 9. 55-Chris Schneider, 16.450[4]
Hot Laps | GROUP 3: 1. 20RT-Ricky Thornton Jr, 15.478[2]; 2. 93L-Cory Lawler, 15.547[1]; 3. 1-Brandon Sheppard, 15.823[5]; 4. 1C-Alex Ferree, 15.833[6]; 5. 22*-Drake Troutman, 15.843[8]; 6. 79-Donald McIntosh, 15.869[4]; 7. 66-Justin Kann, 15.895[9]; 8. J4-John Garvin Jr, 16.009[7]; 9. 6-Clay Harris, 16.130[10]; 10. 1*-Chub Frank, 16.135[3]
Hot Laps | GROUP 4: 1. 66L-Levi Yetter, 15.586[6]; 2. 99B-Boom Briggs, 15.623[4]; 3. 40B-Kyle Bronson, 15.747[7]; 4. 93-Carson Ferguson, 15.760[5]; 5. 1T-Tyler Erb, 15.812[9]; 6. 71-Hudson O'Neal, 15.899[1]; 7. 48-Colton Flinner, 16.219[3]; 8. B22-Bump Hedman, 16.392[8]; 9. 29-Ken Schaltenbrand, 16.393[2]
Race Stats
- Events15
- Wins-
- Top 5-
- Top 102
Latest Results
Next Event
