
Headline 1

Headline 2

Headline 3

Headline 4

Headline 5


10/4/2025 - Pittsburgh Pennsylvania Motor Speedway
Imperial, PA
Dirt Super Late Models
LOLMDS A-Main (70 Laps): 1. 49-Jonathan Davenport[3]; 2. 111-Max Blair[13]; 3. 99-Devin Moran[2]; 4. 20RT-Ricky Thornton Jr[5]; 5. 1-Brandon Sheppard[1]; 6. 93-Carson Ferguson[7]; 7. 58-Garrett Alberson[4]; 8. 25Z-Mason Zeigler[8]; 9. 1J-Josh Richards[11]; 10. 76-Brandon Overton[9]; 11. 79-Donald McIntosh[18]; 12. 66C-Matt Cosner[15]; 13. 22G-Gregg Satterlee[14]; 14. 2-Rick Eckert[10]; 15. 6-Clay Harris[17]; 16. 22-Daniel Hilsabeck[24]; 17. 60-Dan Ebert[12]; 18. 19M-Joseph Joiner[21]; 19. 93L-Cory Lawler[20]; 20. 18D-Daulton Wilson[23]; 21. 71-Hudson O'Neal[6]; 22. 1Z-Logan Zarin[22]; 23. 12M-Ryan Montgomery[19]; 24. 7-Ross Robinson[16]
Fast Shafts B-Main 1 (10 Laps): 1. 6-Clay Harris[6]; 2. 12M-Ryan Montgomery[3]; 3. 19M-Joseph Joiner[1]; 4. 1C-Alex Ferree[4]; 5. 48-Colton Flinner[8]; 6. 22-Daniel Hilsabeck[2]; 7. 69-Jon Hodgkiss[7]; 8. W3-John Weaver[9]; 9. 14-Dan Angelicchio[5]; 10. (DNS) J4-John Garvin Jr; 11. (DNS) 555-Brock Pinkerous
UNOH B-Main 2 (10 Laps): 1. 79-Donald McIntosh[2]; 2. 93L-Cory Lawler[1]; 3. 1Z-Logan Zarin[3]; 4. 101-Forrest Trent[5]; 5. 4-Gary Stuhler[10]; 6. 09-Michael Leach[8]; 7. 24-Tyler Wyant[6]; 8. 94-AJ Campbell[11]; 9. 8-Tommy Schirnhofer Jr[7]; 10. EZ1-Ron Fink[12]; 11. 18D-Daulton Wilson[4]; 12. (DNS) 79D-Doug Drown
Penske Shocks Heat 1 (8 Laps): 1. 1-Brandon Sheppard[1]; 2. 20RT-Ricky Thornton Jr[2]; 3. 76-Brandon Overton[4]; 4. 111-Max Blair[5]; 5. 19M-Joseph Joiner[3]; 6. 12M-Ryan Montgomery[6]; 7. 14-Dan Angelicchio[7]; 8. 69-Jon Hodgkiss[9]; 9. W3-John Weaver[10]; 10. 555-Brock Pinkerous[8]
Summit Racing Heat 2 (8 Laps): 1. 49-Jonathan Davenport[1]; 2. 93-Carson Ferguson[2]; 3. 1J-Josh Richards[4]; 4. 66C-Matt Cosner[5]; 5. 22-Daniel Hilsabeck[3]; 6. 1C-Alex Ferree[7]; 7. 6-Clay Harris[6]; 8. 48-Colton Flinner[8]; 9. J4-John Garvin Jr[9]
Cool-It Thermo Tec Heat 3 (8 Laps): 1. 99-Devin Moran[1]; 2. 71-Hudson O'Neal[2]; 3. 2-Rick Eckert[4]; 4. 22G-Gregg Satterlee[5]; 5. 93L-Cory Lawler[3]; 6. 1Z-Logan Zarin[7]; 7. 101-Forrest Trent[6]; 8. 8-Tommy Schirnhofer Jr[9]; 9. 79D-Doug Drown[8]; 10. 94-AJ Campbell[10]
Simpson Race Products Heat 4 (8 Laps): 1. 58-Garrett Alberson[3]; 2. 25Z-Mason Zeigler[1]; 3. 60-Dan Ebert[5]; 4. 7-Ross Robinson[7]; 5. 79-Donald McIntosh[4]; 6. 18D-Daulton Wilson[2]; 7. 24-Tyler Wyant[9]; 8. 09-Michael Leach[6]; 9. 4-Gary Stuhler[8]; 10. EZ1-Ron Fink[10]
Qualifying | GROUP A: 1. 1-Brandon Sheppard, 00:17.497[9]; 2. 49-Jonathan Davenport, 00:17.793[3]; 3. 20RT-Ricky Thornton Jr, 00:17.989[2]; 4. 93-Carson Ferguson, 00:17.994[16]; 5. 19M-Joseph Joiner, 00:18.047[1]; 6. 22-Daniel Hilsabeck, 00:18.065[7]; 7. 76-Brandon Overton, 00:18.137[6]; 8. 1J-Josh Richards, 00:18.212[8]; 9. 111-Max Blair, 00:18.280[18]; 10. 66C-Matt Cosner, 00:18.287[10]; 11. 12M-Ryan Montgomery, 00:18.641[15]; 12. 6-Clay Harris, 00:18.698[17]; 13. 14-Dan Angelicchio, 00:18.730[14]; 14. 1C-Alex Ferree, 00:18.831[13]; 15. 555-Brock Pinkerous, 00:18.920[11]; 16. 48-Colton Flinner, 00:18.929[5]; 17. 69-Jon Hodgkiss, 00:19.310[4]; 18. J4-John Garvin Jr, 00:19.375[12]; 19. W3-John Weaver, 00:20.152[19]
Qualifying | GROUP B: 1. 99-Devin Moran, 00:18.409[4]; 2. 25Z-Mason Zeigler, 00:18.414[9]; 3. 71-Hudson O'Neal, 00:18.510[12]; 4. 18D-Daulton Wilson, 00:18.526[3]; 5. 93L-Cory Lawler, 00:18.633[8]; 6. 58-Garrett Alberson, 00:18.666[10]; 7. 2-Rick Eckert, 00:18.710[11]; 8. 79-Donald McIntosh, 00:18.753[13]; 9. 22G-Gregg Satterlee, 00:18.784[5]; 10. 60-Dan Ebert, 00:18.925[1]; 11. 101-Forrest Trent, 00:19.026[6]; 12. 09-Michael Leach, 00:19.040[14]; 13. 1Z-Logan Zarin, 00:19.207[19]; 14. 7-Ross Robinson, 00:19.288[16]; 15. 79D-Doug Drown, 00:19.634[15]; 16. 4-Gary Stuhler, 00:19.672[20]; 17. 8-Tommy Schirnhofer Jr, 00:20.077[18]; 18. 24-Tyler Wyant, 00:20.304[17]; 19. 94-AJ Campbell, 00:20.345[2]; 20. EZ1-Ron Fink, 00:20.811[7]
Hot Laps | GROUP 1: 1. 1J-Josh Richards, 00:17.969[8]; 2. 76-Brandon Overton, 00:18.045[6]; 3. 22-Daniel Hilsabeck, 00:18.088[7]; 4. 19M-Joseph Joiner, 00:18.266[1]; 5. 20RT-Ricky Thornton Jr, 00:18.315[2]; 6. 1-Brandon Sheppard, 00:18.512[9]; 7. 48-Colton Flinner, 00:18.522[5]; 8. 66C-Matt Cosner, 00:18.716[10]; 9. 49-Jonathan Davenport, 00:19.080[3]; 10. 69-Jon Hodgkiss, 00:19.809[4]
Hot Laps | GROUP 2: 1. 93-Carson Ferguson, 00:17.536[6]; 2. 6-Clay Harris, 00:17.905[7]; 3. 111-Max Blair, 00:17.950[8]; 4. 1C-Alex Ferree, 00:18.134[3]; 5. 12M-Ryan Montgomery, 00:18.473[5]; 6. 14-Dan Angelicchio, 00:18.492[4]; 7. 555-Brock Pinkerous, 00:18.952[1]; 8. J4-John Garvin Jr, 00:19.824[2]; 9. W3-John Weaver, 00:19.953[9]
Hot Laps | GROUP 3: 1. 58-Garrett Alberson, 00:18.155[10]; 2. 22G-Gregg Satterlee, 00:18.270[5]; 3. 99-Devin Moran, 00:18.280[4]; 4. 101-Forrest Trent, 00:18.489[6]; 5. 25Z-Mason Zeigler, 00:18.685[9]; 6. 18D-Daulton Wilson, 00:18.805[3]; 7. 60-Dan Ebert, 00:19.433[1]; 8. 93L-Cory Lawler, 00:19.686[8]; 9. 94-AJ Campbell, 00:20.693[2]; 10. EZ1-Ron Fink, 00:20.875[7]
Hot Laps | GROUP 4: 1. 2-Rick Eckert, 00:18.286[1]; 2. 71-Hudson O'Neal, 00:18.453[2]; 3. 7-Ross Robinson, 00:18.533[6]; 4. 79-Donald McIntosh, 00:18.656[3]; 5. 09-Michael Leach, 00:18.955[4]; 6. 1Z-Logan Zarin, 00:19.018[9]; 7. 4-Gary Stuhler, 00:19.027[10]; 8. 79D-Doug Drown, 00:19.299[5]; 9. 24-Tyler Wyant, 00:19.493[7]; 10. 8-Tommy Schirnhofer Jr, 00:19.851[8]
Race Stats
- Events49
- Wins-
- Top 52
- Top 108
Latest Results
Next Event
