JCM Motorsports

  • 1
  • 2
  • 3
  • 4
  • 5

Headline 1

Headline 2

Headline 3

Headline 4

Headline 5

7/19/2025 - Huset's Speedway

7/19/2025 - Huset's Speedway

Brandon, SD

44 entries

Dirt Super Late Models


LOLMDS A-Main (80 Laps): 1. 71-Hudson O'Neal[1]; 2. 1-Brandon Sheppard[3]; 3. 32-Bobby Pierce[6]; 4. 49-Jonathan Davenport[4]; 5. 20RT-Ricky Thornton Jr[5]; 6. 58-Garrett Alberson[2]; 7. 60-Dan Ebert[20]; 8. 76-Brandon Overton[19]; 9. 28-Dennis Erb Jr[8]; 10. 99-Devin Moran[12]; 11. 19M-Spencer Hughes[18]; 12. 1T-Tyler Erb[7]; 13. 79-Donald McIntosh[9]; 14. 6-Clay Harris[21]; 15. 18D-Daulton Wilson[16]; 16. 22-Daniel Hilsabeck[11]; 17. 76N-Blair Nothdurft[22]; 18. 3S-Brian Shirley[10]; 19. 93L-Cory Lawler[23]; 20. 17SS-Brenden Smith[24]; 21. 74X-Ethan Dotson[17]; 22. 93-Carson Ferguson[14]; 23. 22*-Drake Troutman[13]; 24. 01J-Jacob Hobscheidt[15]

Fast Shafts B-Main 1 (10 Laps): 1. 74X-Ethan Dotson[2]; 2. 76-Brandon Overton[1]; 3. 6-Clay Harris[4]; 4. 17SS-Brenden Smith[3]; 5. 01-CJ Horn[6]; 6. 20-Trevor Anderson[5]; 7. 51W-JT Wasmund[8]; 8. 24L-Bill Leighton[10]; 9. 04-Tad Pospisil[7]; 10. 22C-Charlie McKenna[12]; 11. 26JR-Corey Zeitner[11]; 12. 15C-Curt Schroeder[9]; 13. 5S-Dylan Schmer[14]; 14. 93L-Cory Lawler[13]

UNOH B-Main 2 (10 Laps): 1. 19M-Spencer Hughes[1]; 2. 60-Dan Ebert[4]; 3. 76N-Blair Nothdurft[2]; 4. 18-Jesse Sobbing[6]; 5. 35D-Dylan Sillman[3]; 6. 85-Josh Leonard[5]; 7. 4TW-Tim Ward[10]; 8. 17SR-Brody Smith[8]; 9. 8-Lane Brenden[9]; 10. 15M-Shane DeMey[11]; 11. 85JR-Braxten Leonard[7]; 12. 87-Curt Kranz[14]; 13. 10-Junior Coover[13]; 14. 99D-Darrel DeFrance[12]

Penske Shocks Heat 1 (8 Laps): 1. 71-Hudson O'Neal[1]; 2. 20RT-Ricky Thornton Jr[3]; 3. 79-Donald McIntosh[2]; 4. 22*-Drake Troutman[4]; 5. 76-Brandon Overton[6]; 6. 17SS-Brenden Smith[5]; 7. 20-Trevor Anderson[7]; 8. 04-Tad Pospisil[8]; 9. 15C-Curt Schroeder[9]; 10. 26JR-Corey Zeitner[10]; 11. 93L-Cory Lawler[11]

Summit Racing Heat 2 (8 Laps): 1. 1-Brandon Sheppard[1]; 2. 1T-Tyler Erb[3]; 3. 22-Daniel Hilsabeck[4]; 4. 01J-Jacob Hobscheidt[5]; 5. 74X-Ethan Dotson[7]; 6. 6-Clay Harris[2]; 7. 01-CJ Horn[6]; 8. 51W-JT Wasmund[9]; 9. 24L-Bill Leighton[10]; 10. 22C-Charlie McKenna[11]; 11. 5S-Dylan Schmer[8]

Cool-It Thermo Tec Heat 3 (8 Laps): 1. 58-Garrett Alberson[1]; 2. 32-Bobby Pierce[2]; 3. 3S-Brian Shirley[4]; 4. 93-Carson Ferguson[3]; 5. 19M-Spencer Hughes[5]; 6. 35D-Dylan Sillman[8]; 7. 85-Josh Leonard[6]; 8. 85JR-Braxten Leonard[10]; 9. 8-Lane Brenden[9]; 10. 15M-Shane DeMey[7]; 11. 10-Junior Coover[11]

Simpson Race Products Heat 4 (8 Laps): 1. 49-Jonathan Davenport[1]; 2. 28-Dennis Erb Jr[3]; 3. 99-Devin Moran[2]; 4. 18D-Daulton Wilson[8]; 5. 76N-Blair Nothdurft[4]; 6. 60-Dan Ebert[6]; 7. 18-Jesse Sobbing[5]; 8. 17SR-Brody Smith[7]; 9. 4TW-Tim Ward[9]; 10. 99D-Darrel DeFrance[11]; 11. 87-Curt Kranz[10]

Qualifying | GROUP A: 1. 71-Hudson O'Neal, 00:13.571[4]; 2. 1-Brandon Sheppard, 00:13.780[12]; 3. 79-Donald McIntosh, 00:13.788[1]; 4. 6-Clay Harris, 00:13.920[7]; 5. 20RT-Ricky Thornton Jr, 00:13.956[11]; 6. 1T-Tyler Erb, 00:13.974[15]; 7. 22*-Drake Troutman, 00:14.066[9]; 8. 22-Daniel Hilsabeck, 00:14.133[5]; 9. 17SS-Brenden Smith, 00:14.178[17]; 10. 01J-Jacob Hobscheidt, 00:14.223[21]; 11. 76-Brandon Overton, 00:14.275[14]; 12. 01-CJ Horn, 00:14.359[3]; 13. 20-Trevor Anderson, 00:14.464[6]; 14. 74X-Ethan Dotson, 00:14.467[22]; 15. 04-Tad Pospisil, 00:14.484[2]; 16. 5S-Dylan Schmer, 00:14.522[10]; 17. 15C-Curt Schroeder, 00:14.531[8]; 18. 51W-JT Wasmund, 00:14.591[18]; 19. 26JR-Corey Zeitner, 00:14.618[20]; 20. 24L-Bill Leighton, 00:14.624[13]; 21. 93L-Cory Lawler, 00:14.676[19]; 22. 22C-Charlie McKenna, 00:14.740[16]

Qualifying | GROUP B: 1. 58-Garrett Alberson, 00:13.908[18]; 2. 49-Jonathan Davenport, 00:14.053[5]; 3. 32-Bobby Pierce, 00:14.058[3]; 4. 99-Devin Moran, 00:14.094[13]; 5. 93-Carson Ferguson, 00:14.122[16]; 6. 28-Dennis Erb Jr, 00:14.133[1]; 7. 3S-Brian Shirley, 00:14.375[4]; 8. 76N-Blair Nothdurft, 00:14.427[9]; 9. 19M-Spencer Hughes, 00:14.454[12]; 10. 18-Jesse Sobbing, 00:14.537[2]; 11. 85-Josh Leonard, 00:14.548[14]; 12. 60-Dan Ebert, 00:14.567[6]; 13. 15M-Shane DeMey, 00:14.580[11]; 14. 17SR-Brody Smith, 00:14.627[21]; 15. 35D-Dylan Sillman, 00:14.639[20]; 16. 18D-Daulton Wilson, 00:14.662[10]; 17. 8-Lane Brenden, 00:14.681[17]; 18. 4TW-Tim Ward, 00:14.691[15]; 19. 85JR-Braxten Leonard, 00:14.702[8]; 20. 87-Curt Kranz, 00:14.990[22]; 21. 10-Junior Coover, 00:15.100[19]; 22. 99D-Darrel DeFrance, 00:15.377[7]

Hot Laps | GROUP 1: 1. 71-Hudson O'Neal, 00:13.244[4]; 2. 22-Daniel Hilsabeck, 00:13.556[5]; 3. 01-CJ Horn, 00:13.564[3]; 4. 04-Tad Pospisil, 00:13.568[2]; 5. 6-Clay Harris, 00:13.629[7]; 6. 79-Donald McIntosh, 00:13.676[1]; 7. 22*-Drake Troutman, 00:13.703; 8. 20-Trevor Anderson, 00:13.841[6]; 9. 15C-Curt Schroeder, 00:13.904[8]

Hot Laps | GROUP 2: 1. 1-Brandon Sheppard, 00:13.233[4]; 2. 20RT-Ricky Thornton Jr, 00:13.361[3]; 3. 1T-Tyler Erb, 00:13.458[7]; 4. 76-Brandon Overton, 00:13.504[6]; 5. 24L-Bill Leighton, 00:13.620[5]; 6. 5S-Dylan Schmer, 00:13.830[2]; 7. (DNS) 22*-Drake Troutman

Hot Laps | GROUP 3: 1. 93L-Cory Lawler, 00:13.311[4]; 2. 17SS-Brenden Smith, 00:13.438[2]; 3. 01J-Jacob Hobscheidt, 00:13.541[6]; 4. 74X-Ethan Dotson, 00:13.556[7]; 5. 22C-Charlie McKenna, 00:13.626[1]; 6. 26JR-Corey Zeitner, 00:13.659[5]; 7. 51W-JT Wasmund, 00:13.877[3]

Hot Laps | GROUP 4: 1. 32-Bobby Pierce, 00:13.212[3]; 2. 3S-Brian Shirley, 00:13.355[4]; 3. 49-Jonathan Davenport, 00:13.426[5]; 4. 18-Jesse Sobbing, 00:13.538[2]; 5. 85JR-Braxten Leonard, 00:13.550[8]; 6. 60-Dan Ebert, 00:13.558[6]; 7. 28-Dennis Erb Jr, 00:13.594[1]; 8. 99D-Darrel DeFrance, 00:14.307[7]

Hot Laps | GROUP 5: 1. 76N-Blair Nothdurft, 00:13.625[1]; 2. 18D-Daulton Wilson, 00:13.655[2]; 3. 99-Devin Moran, 00:13.733[5]; 4. 15M-Shane DeMey, 00:13.745[3]; 5. 19M-Spencer Hughes, 00:13.805[4]; 6. 85-Josh Leonard, 00:13.822[6]; 7. 4TW-Tim Ward, 00:13.841[7]

Hot Laps | GROUP 6: 1. 58-Garrett Alberson, 00:13.489[3]; 2. 93-Carson Ferguson, 00:13.615[1]; 3. 35D-Dylan Sillman, 00:13.995[5]; 4. 17SR-Brody Smith, 00:14.007[6]; 5. 8-Lane Brenden, 00:14.360[2]; 6. 10-Junior Coover, 00:14.755[4]; 7. 87-Curt Kranz, 00:14.848[7]

Race Stats

  • Events46
  • Wins-
  • Top 52
  • Top 105
Yellow Hammer Design  Construction
Cliburn Tank Lines
Professional Concrete Cutting
The Mercantile by Miller
Neon Bubbles Car Wash
KB Motorsports
XS Power Batteries
Gorsuch Performance
Durham Racing Engines
PEM Racing Gears  Drivetrain
Fast Shafts
Steering Buddy
Fox Factory
DirtCarLift
Rocket Chassis
Boswell Oil Company
Hoosier Tire by Brian
Keizer Racing Wheels
Midwest Sheet Metal
True Speed Fast Wear
Freestyle Graphix
MyRacePass
Advanced Laser  Machine
JJ Motorsports
Xtreme Design  Graphics
Dread River Distilling Co.