
Headline 1

Headline 2

Headline 3

Headline 4

Headline 5


7/5/2025 - Muskingum County Speedway
Dresden, OH
Dirt Super Late Models
LOLMDS A-Main (60 Laps): 1. 71-Hudson O'Neal[6]; 2. 58-Garrett Alberson[4]; 3. 1-Brandon Sheppard[1]; 4. 20RT-Ricky Thornton Jr[5]; 5. 18D-Daulton Wilson[10]; 6. 10-Nathon Loney[25]; 7. 79-Donald McIntosh[3]; 8. 76-Brandon Overton[15]; 9. 1Z-Logan Zarin[8]; 10. 93-Carson Ferguson[12]; 11. 66C-Matt Cosner[18]; 12. 60-Dan Ebert[16]; 13. 19M-Spencer Hughes[14]; 14. 4-Tripp Gerrald[11]; 15. 156-James Dennis[20]; 16. 99-Devin Moran[9]; 17. 22-Daniel Hilsabeck[13]; 18. 93L-Cory Lawler[23]; 19. 57-Caiden Black[19]; 20. 20B-Todd Brennan[7]; 21. C4-Freddie Carpenter[22]; 22. W1-Cory Workman[24]; 23. 6-Clay Harris[17]; 24. R54-Shane Greco[21]; 25. 49-Jonathan Davenport[2]
Fast Shafts B-Main 1 (10 Laps): 1. 6-Clay Harris[1]; 2. 66C-Matt Cosner[2]; 3. 57-Caiden Black[4]; 4. 156-James Dennis[6]; 5. R54-Shane Greco[10]; 6. C4-Freddie Carpenter[3]; 7. W1-Cory Workman[8]; 8. 93L-Cory Lawler[9]; 9. K11-George Klintworth[12]; 10. (DNS) 10-Nathon Loney; 11. (DNS) K54-Kenneth Rucker; 12. (DNS) 0-Steve Prince
Penske Shocks Heat 1 (8 Laps): 1. 1-Brandon Sheppard[1]; 2. 20RT-Ricky Thornton Jr[3]; 3. 99-Devin Moran[2]; 4. 22-Daniel Hilsabeck[4]; 5. 6-Clay Harris[7]; 6. 10-Nathon Loney[5]; 7. 93L-Cory Lawler[6]
Summit Racing Heat 2 (8 Laps): 1. 79-Donald McIntosh[4]; 2. 20B-Todd Brennan[1]; 3. 4-Tripp Gerrald[2]; 4. 76-Brandon Overton[3]; 5. C4-Freddie Carpenter[5]; 6. (DNS) K54-Kenneth Rucker; 7. (DNS) 0-Steve Prince
Cool-It Thermo Tec Heat 3 (8 Laps): 1. 49-Jonathan Davenport[1]; 2. 71-Hudson O'Neal[4]; 3. 18D-Daulton Wilson[2]; 4. 19M-Spencer Hughes[5]; 5. 66C-Matt Cosner[3]; 6. 156-James Dennis[7]; 7. R54-Shane Greco[6]
Simpson Race Products Heat 4 (8 Laps): 1. 58-Garrett Alberson[1]; 2. 1Z-Logan Zarin[2]; 3. 93-Carson Ferguson[4]; 4. 60-Dan Ebert[3]; 5. 57-Caiden Black[5]; 6. W1-Cory Workman[6]; 7. K11-George Klintworth[7]
Qualifying | GROUP A: 1. 1-Brandon Sheppard, 00:16.058[5]; 2. 20B-Todd Brennan, 00:16.269[14]; 3. 99-Devin Moran, 00:16.435[4]; 4. 4-Tripp Gerrald, 00:16.723[2]; 5. 20RT-Ricky Thornton Jr, 00:16.725[1]; 6. 76-Brandon Overton, 00:16.785[3]; 7. 22-Daniel Hilsabeck, 00:17.038[8]; 8. 79-Donald McIntosh, 00:17.285[13]; 9. 10-Nathon Loney, 00:17.390[11]; 10. C4-Freddie Carpenter, 00:17.410[6]; 11. 93L-Cory Lawler, 00:17.515[9]; 12. K54-Kenneth Rucker, 00:18.570[12]; 13. (DNS) 6-Clay Harris; 14. (DNS) 0-Steve Prince
Qualifying | GROUP B: 1. 49-Jonathan Davenport, 00:16.001[5]; 2. 58-Garrett Alberson, 00:16.134[11]; 3. 18D-Daulton Wilson, 00:16.248[4]; 4. 1Z-Logan Zarin, 00:16.283[8]; 5. 66C-Matt Cosner, 00:16.334[7]; 6. 60-Dan Ebert, 00:16.381[12]; 7. 71-Hudson O'Neal, 00:16.384[14]; 8. 93-Carson Ferguson, 00:16.416[10]; 9. 19M-Spencer Hughes, 00:16.504[9]; 10. 57-Caiden Black, 00:16.668[13]; 11. R54-Shane Greco, 00:17.024[6]; 12. W1-Cory Workman, 00:17.514[2]; 13. 156-James Dennis, 00:17.591[1]; 14. K11-George Klintworth, 00:18.286[3]
Hot Laps | GROUP 1: 1. 1-Brandon Sheppard, 00:16.002[5]; 2. 20RT-Ricky Thornton Jr, 00:16.062[1]; 3. 76-Brandon Overton, 00:16.068[3]; 4. 99-Devin Moran, 00:16.159[4]; 5. C4-Freddie Carpenter, 00:16.230[6]; 6. 4-Tripp Gerrald, 00:16.346[2]; 7. (DNS) 6-Clay Harris
Hot Laps | GROUP 2: 1. 93L-Cory Lawler, 00:15.952[2]; 2. 79-Donald McIntosh, 00:16.232[6]; 3. 22-Daniel Hilsabeck, 00:16.330[1]; 4. 20B-Todd Brennan, 00:16.456[7]; 5. 10-Nathon Loney, 00:16.665[4]; 6. (DNS) 0-Steve Prince; 7. (DNS) K54-Kenneth Rucker
Hot Laps | GROUP 3: 1. 49-Jonathan Davenport, 00:16.043[5]; 2. 18D-Daulton Wilson, 00:16.193[4]; 3. R54-Shane Greco, 00:16.494[6]; 4. 66C-Matt Cosner, 00:16.635[7]; 5. 156-James Dennis, 00:16.893[1]; 6. W1-Cory Workman, 00:17.409[2]; 7. K11-George Klintworth, 00:17.885[3]
Hot Laps | GROUP 4: 1. 57-Caiden Black, 00:16.258[6]; 2. 58-Garrett Alberson, 00:16.335[4]; 3. 71-Hudson O'Neal, 00:16.390[7]; 4. 60-Dan Ebert, 00:16.409[5]; 5. 93-Carson Ferguson, 00:16.490[3]; 6. 19M-Spencer Hughes, 00:16.577[2]; 7. (DNS) 1Z-Logan Zarin
Race Stats
- Events39
- Wins-
- Top 52
- Top 105
Latest Results
Next Event
