JCM Motorsports

  • 1
  • 2
  • 3
  • 4
  • 5

Headline 1

Headline 2

Headline 3

Headline 4

Headline 5

6/21/2025 - Lernerville Speedway

6/21/2025 - Lernerville Speedway

Sarver, PA

53 entries

Dirt Super Late Models


Firecracker 100 A-Main (100 Laps): 1. 49-Jonathan Davenport[3]; 2. 20RT-Ricky Thornton Jr[1]; 3. 111-Max Blair[8]; 4. 58-Garrett Alberson[4]; 5. 25Z-Mason Zeigler[16]; 6. 71-Hudson O'Neal[10]; 7. 22G-Gregg Satterlee[15]; 8. 1*-Chub Frank[24]; 9. 93-Carson Ferguson[12]; 10. 79-Donald McIntosh[14]; 11. 99-Devin Moran[2]; 12. 76-Brandon Overton[7]; 13. 22-Daniel Hilsabeck[25]; 14. 1-Brandon Sheppard[11]; 15. 157-Mike Marlar[6]; 16. 6-Clay Harris[22]; 17. 18D-Daulton Wilson[19]; 18. 11R-Josh Rice[17]; 19. 60-Dan Ebert[13]; 20. 93L-Cory Lawler[26]; 21. 29-Ken Schaltenbrand[27]; 22. 48-Colton Flinner[9]; 23. 72-Michael Norris[5]; 24. 77-Tyler Dietz[21]; 25. 4-Gary Stuhler[23]; 26. 10M-Jared Miley[18]; 27. 19M-Spencer Hughes[20]

Fast Shafts B-Main 1 (10 Laps): 1. 18D-Daulton Wilson[2]; 2. 6-Clay Harris[3]; 3. 1Z-Logan Zarin[5]; 4. 15K-Wil Herrington[6]; 5. 1C-Alex Ferree[12]; 6. 7-Ross Robinson[1]; 7. 14-Dan Angelicchio[9]; 8. 66-Justin Kann[7]; 9. 2-Dan Stone[4]; 10. EZ1-Ron Fink[8]; 11. 22T-Ethan Thompson[11]; 12. (DNS) 555-Brock Pinkerous

UNOH B-Main 2 (10 Laps): 1. 19M-Spencer Hughes[1]; 2. 4-Gary Stuhler[5]; 3. 12-Ryan Montgomery[4]; 4. 57-Charlie Sandercock[6]; 5. 9-Breyton Santee[2]; 6. B22-Bump Hedman[8]; 7. 11-Trevor Collins[7]; 8. 8-Matt Sponaugle[10]; 9. 4S-Danny Snyder[9]; 10. 6M-Matt Martin[11]; 11. (DNS) 27-Michael Lake

MyRacePass B-Main 3 (10 Laps): 1. 77-Tyler Dietz[2]; 2. 1*-Chub Frank[1]; 3. 29-Ken Schaltenbrand[3]; 4. 9Y-Levi Yetter[5]; 5. J4-John Garvin Jr[6]; 6. 22-Daniel Hilsabeck[8]; 7. 55-Chris Schneider[12]; 8. 93L-Cory Lawler[4]; 9. 2T-Rich Wicker[10]; 10. 10L-Gary Lyle[9]; 11. 01-Matt Glanden[7]; 12. 10-Ryan Christoff[11]

Penske Shocks Heat 1 (8 Laps): 1. 20RT-Ricky Thornton Jr[1]; 2. 76-Brandon Overton[4]; 3. 60-Dan Ebert[2]; 4. 7-Ross Robinson[5]; 5. 6-Clay Harris[3]; 6. 1Z-Logan Zarin[7]; 7. 66-Justin Kann[6]; 8. 14-Dan Angelicchio[8]; 9. 22T-Ethan Thompson[9]

Summit Racing Heat 2 (8 Laps): 1. 49-Jonathan Davenport[5]; 2. 48-Colton Flinner[7]; 3. 22G-Gregg Satterlee[2]; 4. 18D-Daulton Wilson[3]; 5. 2-Dan Stone[8]; 6. 15K-Wil Herrington[4]; 7. EZ1-Ron Fink[9]; 8. 555-Brock Pinkerous[1]; 9. 1C-Alex Ferree[6]

Cool-It Thermo Tec Heat 3 (8 Laps): 1. 72-Michael Norris[1]; 2. 1-Brandon Sheppard[2]; 3. 11R-Josh Rice[3]; 4. 19M-Spencer Hughes[4]; 5. 27-Michael Lake[5]; 6. 4-Gary Stuhler[6]; 7. 11-Trevor Collins[7]; 8. 4S-Danny Snyder[8]

Simpson Race Products Heat 4 (8 Laps): 1. 99-Devin Moran[1]; 2. 111-Max Blair[2]; 3. 79-Donald McIntosh[4]; 4. 9-Breyton Santee[3]; 5. 12-Ryan Montgomery[5]; 6. 57-Charlie Sandercock[7]; 7. B22-Bump Hedman[8]; 8. 8-Matt Sponaugle[6]; 9. 6M-Matt Martin[9]

Lucas Oil Products Heat 5 (8 Laps): 1. 58-Garrett Alberson[2]; 2. 71-Hudson O'Neal[1]; 3. 25Z-Mason Zeigler[5]; 4. 1*-Chub Frank[4]; 5. 29-Ken Schaltenbrand[6]; 6. 9Y-Levi Yetter[3]; 7. 01-Matt Glanden[8]; 8. 10L-Gary Lyle[7]; 9. 10-Ryan Christoff[9]

Lucas Oil Products Heat 6 (8 Laps): 1. 157-Mike Marlar[1]; 2. 93-Carson Ferguson[2]; 3. 10M-Jared Miley[4]; 4. 77-Tyler Dietz[6]; 5. 93L-Cory Lawler[3]; 6. J4-John Garvin Jr[7]; 7. 22-Daniel Hilsabeck[9]; 8. 2T-Rich Wicker[8]; 9. 55-Chris Schneider[5]

Qualifying | GROUP A: 1. 20RT-Ricky Thornton Jr, 00:17.018[11]; 2. 555-Brock Pinkerous, 00:17.200[20]; 3. 72-Michael Norris, 00:17.231[9]; 4. 60-Dan Ebert, 00:17.284[13]; 5. 22G-Gregg Satterlee, 00:17.376[23]; 6. 1-Brandon Sheppard, 00:17.446[25]; 7. 6-Clay Harris, 00:17.504[21]; 8. 18D-Daulton Wilson, 00:17.516[18]; 9. 11R-Josh Rice, 00:17.562[26]; 10. 76-Brandon Overton, 00:17.620[22]; 11. 15K-Wil Herrington, 00:17.814[16]; 12. 19M-Spencer Hughes, 00:17.839[17]; 13. 7-Ross Robinson, 00:17.856[1]; 14. 49-Jonathan Davenport, 00:17.908[3]; 15. 27-Michael Lake, 00:18.013[8]; 16. 66-Justin Kann, 00:18.064[10]; 17. 1C-Alex Ferree, 00:18.251[4]; 18. 4-Gary Stuhler, 00:18.427[15]; 19. 1Z-Logan Zarin, 00:18.472[6]; 20. 48-Colton Flinner, 00:18.547[7]; 21. 11-Trevor Collins, 00:18.587[2]; 22. 14-Dan Angelicchio, 00:18.830[14]; 23. 2-Dan Stone, 00:18.833[19]; 24. 4S-Danny Snyder, 00:18.999[24]; 25. 22T-Ethan Thompson, 00:19.198[5]; 26. EZ1-Ron Fink, 00:19.813[12]

Qualifying | GROUP B: 1. 99-Devin Moran, 00:17.182[3]; 2. 71-Hudson O'Neal, 00:17.320[17]; 3. 157-Mike Marlar, 00:17.323[19]; 4. 111-Max Blair, 00:17.416[6]; 5. 58-Garrett Alberson, 00:17.585[18]; 6. 93-Carson Ferguson, 00:17.628[5]; 7. 9-Breyton Santee, 00:17.628[15]; 8. 9Y-Levi Yetter, 00:17.959[14]; 9. 93L-Cory Lawler, 00:18.092[20]; 10. 79-Donald McIntosh, 00:18.119[9]; 11. 1*-Chub Frank, 00:18.135[10]; 12. 10M-Jared Miley, 00:18.253[24]; 13. 12-Ryan Montgomery, 00:18.284[1]; 14. 25Z-Mason Zeigler, 00:18.323[13]; 15. 55-Chris Schneider, 00:18.692[27]; 16. 8-Matt Sponaugle, 00:18.763[26]; 17. 29-Ken Schaltenbrand, 00:18.803[23]; 18. 77-Tyler Dietz, 00:18.828[16]; 19. 57-Charlie Sandercock, 00:18.888[11]; 20. 10L-Gary Lyle, 00:19.021[21]; 21. J4-John Garvin Jr, 00:19.042[22]; 22. B22-Bump Hedman, 00:19.283[12]; 23. 01-Matt Glanden, 00:19.322[8]; 24. 2T-Rich Wicker, 00:19.492[2]; 25. 6M-Matt Martin, 00:19.888[4]; 26. 10-Ryan Christoff, 00:20.786[25]; 27. (DNS) 22-Daniel Hilsabeck

Hot Laps | GROUP 1: 1. 11-Trevor Collins, 00:16.482[2]; 2. 49-Jonathan Davenport, 00:16.594[3]; 3. 48-Colton Flinner, 00:16.603[7]; 4. 1Z-Logan Zarin, 00:16.611[6]; 5. 1C-Alex Ferree, 00:16.692[4]; 6. 7-Ross Robinson, 00:16.707[1]; 7. 72-Michael Norris, 00:16.829[9]; 8. 22T-Ethan Thompson, 00:17.728[5]; 9. 27-Michael Lake, 00:18.283[8]

Hot Laps | GROUP 2: 1. 15K-Wil Herrington, 00:15.598[7]; 2. 18D-Daulton Wilson, 00:15.910[9]; 3. 20RT-Ricky Thornton Jr, 00:15.940[2]; 4. 60-Dan Ebert, 00:16.097[4]; 5. 66-Justin Kann, 00:16.170[1]; 6. 14-Dan Angelicchio, 00:16.782[5]; 7. 19M-Spencer Hughes, 00:16.862[8]; 8. 4-Gary Stuhler, 00:17.187[6]; 9. EZ1-Ron Fink, 00:17.349[3]

Hot Laps | GROUP 3: 1. 76-Brandon Overton, 00:15.862[4]; 2. 1-Brandon Sheppard, 00:16.005[7]; 3. 555-Brock Pinkerous, 00:16.099[2]; 4. 11R-Josh Rice, 00:16.160[8]; 5. 2-Dan Stone, 00:16.237[1]; 6. 22G-Gregg Satterlee, 00:16.261[5]; 7. 4S-Danny Snyder, 00:16.468[6]; 8. 6-Clay Harris, 00:16.770[3]

Hot Laps | GROUP 4: 1. 79-Donald McIntosh[9]; 2. 12-Ryan Montgomery, 00:15.925[1]; 3. 99-Devin Moran, 00:15.972[3]; 4. 93-Carson Ferguson, 00:15.973[5]; 5. 22-Daniel Hilsabeck, 00:16.021[7]; 6. 111-Max Blair, 00:16.142[6]; 7. 2T-Rich Wicker, 00:16.474[2]; 8. 6M-Matt Martin, 00:16.697[4]; 9. 01-Matt Glanden, 00:16.749[8]

Hot Laps | GROUP 5: 1. 71-Hudson O'Neal, 00:15.858[8]; 2. 58-Garrett Alberson, 00:15.865[9]; 3. 77-Tyler Dietz, 00:16.074[7]; 4. 1*-Chub Frank, 00:16.262[1]; 5. 25Z-Mason Zeigler, 00:16.490[4]; 6. B22-Bump Hedman, 00:16.521[3]; 7. 9-Breyton Santee, 00:16.537[6]; 8. 57-Charlie Sandercock, 00:17.913[2]; 9. (DNS) 9Y-Levi Yetter

Hot Laps | GROUP 6: 1. 93L-Cory Lawler, 00:15.968[2]; 2. 10M-Jared Miley, 00:16.125[6]; 3. 157-Mike Marlar, 00:16.183[1]; 4. 29-Ken Schaltenbrand, 00:16.293[5]; 5. J4-John Garvin Jr, 00:16.414[4]; 6. 10L-Gary Lyle, 00:16.707[3]; 7. 8-Matt Sponaugle, 00:16.768[8]; 8. 55-Chris Schneider, 00:16.988[9]; 9. 10-Ryan Christoff, 00:17.793[7]

Race Stats

  • Events37
  • Wins-
  • Top 52
  • Top 105
Yellow Hammer Design  Construction
Cliburn Tank Lines
Professional Concrete Cutting
The Mercantile by Miller
Neon Bubbles Car Wash
KB Motorsports
XS Power Batteries
Gorsuch Performance
Durham Racing Engines
PEM Racing Gears  Drivetrain
Fast Shafts
Steering Buddy
Fox Factory
DirtCarLift
Rocket Chassis
Boswell Oil Company
Hoosier Tire by Brian
Keizer Racing Wheels
Midwest Sheet Metal
True Speed Fast Wear
Freestyle Graphix
MyRacePass
Advanced Laser  Machine
JJ Motorsports
Xtreme Design  Graphics
Dread River Distilling Co.