JCM Motorsports

  • 1
  • 2
  • 3
  • 4
  • 5

Headline 1

Headline 2

Headline 3

Headline 4

Headline 5

5/15/2025 - Eagle Raceway

5/15/2025 - Eagle Raceway

Eagle, NE

37 entries

Dirt Super Late Models


LOLMDS A-Main (40 Laps): 1. 20RT-Ricky Thornton Jr[6]; 2. 49-Jonathan Davenport[5]; 3. 40B-Kyle Bronson[11]; 4. 99-Devin Moran[9]; 5. 58-Garrett Alberson[2]; 6. 1-Brandon Sheppard[7]; 7. 71-Hudson O'Neal[1]; 8. 8-Dillon McCowan[22]; 9. 76-Brandon Overton[10]; 10. 93-Carson Ferguson[8]; 11. 93L-Cory Lawler[13]; 12. 6-Clay Harris[15]; 13. 38T-Dylan Thornton[3]; 14. 79-Donald McIntosh[16]; 15. 18D-Daulton Wilson[18]; 16. 22-Daniel Hilsabeck[23]; 17. 35D-Dylan Sillman[20]; 18. 15-Clay Stuckey[14]; 19. 14S-Collen Winebarger[21]; 20. 18C-Chase Junghans[19]; 21. 16-Tyler Bruening[17]; 22. 60-Dan Ebert[12]; 23. 19M-Spencer Hughes[24]; 24. 76N-Blair Nothdurft[4]

Fast Shafts B-Main 1 (10 Laps): 1. 16-Tyler Bruening[1]; 2. 18C-Chase Junghans[3]; 3. 14S-Collen Winebarger[4]; 4. 22-Daniel Hilsabeck[2]; 5. 1T-Tyler Erb[8]; 6. 19M-Spencer Hughes[5]; 7. 18-Jesse Sobbing[9]; 8. 10-Junior Coover[10]; 9. 28W-Ian Whisler[6]; 10. 7D-Dusty Leonard[7]; 11. (DNS) 18J-Jarrett Getzschman

UNOH B-Main 2 (10 Laps): 1. 18D-Daulton Wilson[2]; 2. 35D-Dylan Sillman[4]; 3. 8-Dillon McCowan[3]; 4. 28-Sam Mars[1]; 5. 04-Tad Pospisil[5]; 6. 6J-Jake Neal[6]; 7. 07-Ben Sukup[8]; 8. 71M-Michael Morton[10]; 9. (DNS) 30G-Jordan Grabouski; 10. (DNS) 45D-Dan Battaglia

Penske Shocks Heat 1 (8 Laps): 1. 71-Hudson O'Neal[1]; 2. 49-Jonathan Davenport[2]; 3. 99-Devin Moran[3]; 4. 93L-Cory Lawler[5]; 5. 16-Tyler Bruening[6]; 6. 18C-Chase Junghans[4]; 7. 19M-Spencer Hughes[7]; 8. 7D-Dusty Leonard[9]; 9. 18-Jesse Sobbing[8]; 10. (DNS) 18J-Jarrett Getzschman

Summit Racing Heat 2 (8 Laps): 1. 38T-Dylan Thornton[1]; 2. 1-Brandon Sheppard[2]; 3. 40B-Kyle Bronson[4]; 4. 6-Clay Harris[6]; 5. 22-Daniel Hilsabeck[5]; 6. 14S-Collen Winebarger[7]; 7. 28W-Ian Whisler[3]; 8. 1T-Tyler Erb[8]; 9. 10-Junior Coover[9]

Cool-It Thermo Tec Heat 3 (8 Laps): 1. 58-Garrett Alberson[1]; 2. 20RT-Ricky Thornton Jr[3]; 3. 76-Brandon Overton[2]; 4. 15-Clay Stuckey[4]; 5. 28-Sam Mars[5]; 6. 8-Dillon McCowan[6]; 7. 04-Tad Pospisil[7]; 8. (DNS) 30G-Jordan Grabouski; 9. (DNS) 45D-Dan Battaglia

Simpson Race Products Heat 4 (8 Laps): 1. 76N-Blair Nothdurft[1]; 2. 93-Carson Ferguson[3]; 3. 60-Dan Ebert[2]; 4. 79-Donald McIntosh[4]; 5. 18D-Daulton Wilson[7]; 6. 35D-Dylan Sillman[6]; 7. 6J-Jake Neal[8]; 8. 07-Ben Sukup[5]; 9. 71M-Michael Morton[9]

Qualifying | GROUP A: 1. 71-Hudson O'Neal, 00:13.513[14]; 2. 38T-Dylan Thornton, 00:13.610[19]; 3. 49-Jonathan Davenport, 00:13.671[10]; 4. 1-Brandon Sheppard, 00:13.703[3]; 5. 99-Devin Moran, 00:13.766[18]; 6. 28W-Ian Whisler, 00:13.841[5]; 7. 18C-Chase Junghans, 00:13.894[4]; 8. 40B-Kyle Bronson, 00:13.970[6]; 9. 93L-Cory Lawler, 00:13.987[16]; 10. 22-Daniel Hilsabeck, 00:14.062[13]; 11. 16-Tyler Bruening, 00:14.211[1]; 12. 6-Clay Harris, 00:14.216[2]; 13. 19M-Spencer Hughes, 00:14.221[17]; 14. 14S-Collen Winebarger, 00:14.337[11]; 15. 18-Jesse Sobbing, 00:14.548[15]; 16. 1T-Tyler Erb, 00:14.558[9]; 17. 7D-Dusty Leonard, 00:14.694[7]; 18. (DNS) 10-Junior Coover; 19. (DNS) 18J-Jarrett Getzschman

Qualifying | GROUP B: 1. 58-Garrett Alberson, 00:13.409[3]; 2. 76N-Blair Nothdurft, 00:13.409[4]; 3. 76-Brandon Overton, 00:13.438[16]; 4. 60-Dan Ebert, 00:13.440[7]; 5. 20RT-Ricky Thornton Jr, 00:13.486[12]; 6. 93-Carson Ferguson, 00:13.585[10]; 7. 15-Clay Stuckey, 00:13.693[14]; 8. 79-Donald McIntosh, 00:13.725[13]; 9. 28-Sam Mars, 00:13.726[17]; 10. 07-Ben Sukup, 00:13.895[11]; 11. 8-Dillon McCowan, 00:13.933[8]; 12. 35D-Dylan Sillman, 00:13.974[1]; 13. 04-Tad Pospisil, 00:14.068[18]; 14. 18D-Daulton Wilson, 00:14.132[6]; 15. 30G-Jordan Grabouski, 00:14.138[2]; 16. 6J-Jake Neal, 00:14.199[9]; 17. 45D-Dan Battaglia, 00:14.768[15]; 18. 71M-Michael Morton, 00:15.567[5]

Hot Laps | GROUP 1: 1. 1-Brandon Sheppard, 00:14.638[3]; 2. 40B-Kyle Bronson, 00:14.673[6]; 3. 16-Tyler Bruening, 00:14.678[1]; 4. 18C-Chase Junghans, 00:14.856[4]; 5. 28W-Ian Whisler, 00:14.891[5]; 6. 1T-Tyler Erb, 00:14.940[9]; 7. 6-Clay Harris, 00:15.022[2]; 8. 7D-Dusty Leonard, 00:15.272[7]; 9. (DNS) 10-Junior Coover; 10. (DNS) 49-Jonathan Davenport

Hot Laps | GROUP 2: 1. 71-Hudson O'Neal, 00:14.184[4]; 2. 19M-Spencer Hughes, 00:14.481[7]; 3. 99-Devin Moran, 00:14.489[8]; 4. 38T-Dylan Thornton, 00:14.555[9]; 5. 14S-Collen Winebarger, 00:14.921[1]; 6. 22-Daniel Hilsabeck, 00:14.969[3]; 7. 93L-Cory Lawler, 00:15.155[6]; 8. 18J-Jarrett Getzschman, 00:15.973[2]; 9. (DNS) 18-Jesse Sobbing

Hot Laps | GROUP 3: 1. 18D-Daulton Wilson, 00:14.201[6]; 2. 58-Garrett Alberson, 00:14.215[3]; 3. 60-Dan Ebert, 00:14.281[7]; 4. 76N-Blair Nothdurft, 00:14.367[4]; 5. 8-Dillon McCowan, 00:14.369[8]; 6. 6J-Jake Neal, 00:14.639[9]; 7. 30G-Jordan Grabouski, 00:14.701[2]; 8. 35D-Dylan Sillman, 00:14.768[1]; 9. 71M-Michael Morton, 00:16.228[5]

Hot Laps | GROUP 4: 1. 93-Carson Ferguson, 00:13.698[1]; 2. 76-Brandon Overton, 00:14.035[7]; 3. 04-Tad Pospisil, 00:14.092[9]; 4. 79-Donald McIntosh, 00:14.240[4]; 5. 20RT-Ricky Thornton Jr, 00:14.254[3]; 6. 15-Clay Stuckey, 00:14.378[5]; 7. 07-Ben Sukup, 00:14.409[2]; 8. 28-Sam Mars, 00:14.658[8]; 9. (DNS) 45D-Dan Battaglia

Race Stats

  • Events32
  • Wins-
  • Top 52
  • Top 105
Yellow Hammer Design  Construction
Cliburn Tank Lines
Professional Concrete Cutting
The Mercantile by Miller
Neon Bubbles Car Wash
KB Motorsports
XS Power Batteries
Gorsuch Performance
Durham Racing Engines
PEM Racing Gears  Drivetrain
Fast Shafts
Steering Buddy
Fox Factory
DirtCarLift
Rocket Chassis
Boswell Oil Company
Hoosier Tire by Brian
Keizer Racing Wheels
Midwest Sheet Metal
True Speed Fast Wear
Freestyle Graphix
MyRacePass
Advanced Laser  Machine
JJ Motorsports
Xtreme Design  Graphics
Dread River Distilling Co.