JCM Motorsports

  • 1
  • 2
  • 3
  • 4
  • 5

Headline 1

Headline 2

Headline 3

Headline 4

Headline 5

4/25/2025 - Georgetown Speedway

4/25/2025 - Georgetown Speedway

Georgetown, DE

28 entries

Dirt Super Late Models


LOLMDS A-Main (49 Laps): 1. 99-Devin Moran[6]; 2. 20RT-Ricky Thornton Jr[1]; 3. 58-Garrett Alberson[12]; 4. 1-Brandon Sheppard[14]; 5. 71-Hudson O'Neal[11]; 6. 18D-Daulton Wilson[3]; 7. 76-Brandon Overton[2]; 8. 24-Rick Eckert[9]; 9. 60-Dan Ebert[17]; 10. 11-Trevor Collins[22]; 11. 22-Daniel Hilsabeck[10]; 12. 2J-Justin Weaver[18]; 13. 66C-Matt Cosner[24]; 14. 4-Amanda Robinson[16]; 15. 49-Jonathan Davenport[5]; 16. 79-Donald McIntosh[15]; 17. 93-Carson Ferguson[8]; 18. 93L-Cory Lawler[23]; 19. 7-Ross Robinson[7]; 20. 19M-Spencer Hughes[13]; 21. 6-Clay Harris[19]; 22. 3-Brent Robinson[21]; 23. 1T-Tyler Erb[4]; 24. 55L-Donald Lingo Jr[20]

Fast Shafts B-Main 1 (10 Laps): 1. 60-Dan Ebert[1]; 2. 2J-Justin Weaver[2]; 3. 6-Clay Harris[4]; 4. 55L-Donald Lingo Jr[3]; 5. 3-Brent Robinson[5]; 6. 11-Trevor Collins[6]; 7. 22G-Gregg Satterlee[12]; 8. 01-Matt Glanden[7]; 9. 66C-Matt Cosner[10]; 10. 93L-Cory Lawler[8]; 11. 0-Dale Hollidge[9]; 12. 4S-Danny Snyder[11]

Penske Shocks Heat 1 (8 Laps): 1. 20RT-Ricky Thornton Jr[1]; 2. 49-Jonathan Davenport[3]; 3. 24-Rick Eckert[6]; 4. 19M-Spencer Hughes[2]; 5. 60-Dan Ebert[7]; 6. 3-Brent Robinson[4]; 7. 0-Dale Hollidge[5]

Summit Racing Heat 2 (8 Laps): 1. 18D-Daulton Wilson[1]; 2. 7-Ross Robinson[4]; 3. 71-Hudson O'Neal[2]; 4. 79-Donald McIntosh[3]; 5. 55L-Donald Lingo Jr[6]; 6. 01-Matt Glanden[5]; 7. 4S-Danny Snyder[7]

Cool-It Thermo Tec Heat 3 (8 Laps): 1. 76-Brandon Overton[1]; 2. 99-Devin Moran[2]; 3. 22-Daniel Hilsabeck[3]; 4. 1-Brandon Sheppard[5]; 5. 2J-Justin Weaver[6]; 6. 11-Trevor Collins[7]; 7. 66C-Matt Cosner[4]

Simpson Race Products Heat 4 (8 Laps): 1. 1T-Tyler Erb[3]; 2. 93-Carson Ferguson[1]; 3. 58-Garrett Alberson[2]; 4. 4-Amanda Robinson[7]; 5. 6-Clay Harris[4]; 6. 93L-Cory Lawler[6]; 7. (DNS) 22G-Gregg Satterlee

Qualifying | GROUP A: 1. 20RT-Ricky Thornton Jr, 00:16.868[1]; 2. 79-Donald McIntosh, 00:17.056[10]; 3. 19M-Spencer Hughes, 00:17.124[5]; 4. 18D-Daulton Wilson, 00:17.274[4]; 5. 49-Jonathan Davenport, 00:17.294[6]; 6. 71-Hudson O'Neal, 00:17.320[2]; 7. 3-Brent Robinson, 00:17.479[8]; 8. 7-Ross Robinson, 00:17.525[13]; 9. 0-Dale Hollidge, 00:17.540[7]; 10. 01-Matt Glanden, 00:17.633[3]; 11. 24-Rick Eckert, 00:17.800[14]; 12. 55L-Donald Lingo Jr, 00:18.025[9]; 13. 60-Dan Ebert, 00:18.064[12]; 14. 4S-Danny Snyder, 00:18.117[11]

Qualifying | GROUP B: 1. 76-Brandon Overton, 00:16.936[6]; 2. 93-Carson Ferguson, 00:16.957[7]; 3. 99-Devin Moran, 00:17.012[14]; 4. 58-Garrett Alberson, 00:17.068[12]; 5. 22-Daniel Hilsabeck, 00:17.082[3]; 6. 1T-Tyler Erb, 00:17.126[2]; 7. 66C-Matt Cosner, 00:17.165[1]; 8. 6-Clay Harris, 00:17.213[8]; 9. 1-Brandon Sheppard, 00:17.283[9]; 10. 22G-Gregg Satterlee, 00:17.565[10]; 11. 2J-Justin Weaver, 00:17.813[13]; 12. 93L-Cory Lawler, 00:17.979[4]; 13. 11-Trevor Collins, 00:17.980[5]; 14. 4-Amanda Robinson, 00:18.436[11]

Hot Laps | GROUP 1: 1. 71-Hudson O'Neal, 00:17.353[2]; 2. 49-Jonathan Davenport, 00:17.636[6]; 3. 20RT-Ricky Thornton Jr, 00:17.689[1]; 4. 18D-Daulton Wilson, 00:18.066[4]; 5. 01-Matt Glanden, 00:18.290[3]; 6. 0-Dale Hollidge, 00:18.689[7]; 7. 19M-Spencer Hughes, 00:18.709[5]

Hot Laps | GROUP 2: 1. 79-Donald McIntosh, 00:17.414[3]; 2. 60-Dan Ebert, 00:17.829[5]; 3. 3-Brent Robinson, 00:17.965[1]; 4. 4S-Danny Snyder, 00:17.982[4]; 5. 24-Rick Eckert, 00:18.003[7]; 6. 7-Ross Robinson, 00:18.268[6]; 7. 55L-Donald Lingo Jr, 00:18.346[2]

Hot Laps | GROUP 3: 1. 76-Brandon Overton, 00:16.842[6]; 2. 93-Carson Ferguson, 00:17.149[7]; 3. 1T-Tyler Erb, 00:17.194[2]; 4. 66C-Matt Cosner, 00:17.509[1]; 5. 11-Trevor Collins, 00:17.680[5]; 6. 22-Daniel Hilsabeck, 00:17.725[3]; 7. 93L-Cory Lawler, 00:17.800[4]

Hot Laps | GROUP 4: 1. 99-Devin Moran, 00:16.850[7]; 2. 58-Garrett Alberson, 00:16.956[5]; 3. 1-Brandon Sheppard, 00:17.341[2]; 4. 22G-Gregg Satterlee, 00:17.576[3]; 5. 4-Amanda Robinson, 00:17.749[4]; 6. 2J-Justin Weaver, 00:17.776[6]; 7. 6-Clay Harris, 00:17.841[1]

Race Stats

  • Events22
  • Wins-
  • Top 52
  • Top 105
Yellow Hammer Design  Construction
Cliburn Tank Lines
Professional Concrete Cutting
The Mercantile by Miller
Neon Bubbles Car Wash
KB Motorsports
XS Power Batteries
Gorsuch Performance
Durham Racing Engines
PEM Racing Gears  Drivetrain
Fast Shafts
Steering Buddy
Fox Factory
DirtCarLift
Rocket Chassis
Boswell Oil Company
Hoosier Tire by Brian
Keizer Racing Wheels
Midwest Sheet Metal
True Speed Fast Wear
Freestyle Graphix
MyRacePass
Advanced Laser  Machine
JJ Motorsports
Xtreme Design  Graphics
Dread River Distilling Co.