JCM Motorsports

  • 1
  • 2
  • 3
  • 4
  • 5

Headline 1

Headline 2

Headline 3

Headline 4

Headline 5

3/22/2025 - Brownstown Speedway

3/22/2025 - Brownstown Speedway

Brownstown, IN

34 entries

Dirt Super Late Models


LOLMDS A-Main (50 Laps): 1. 99-Devin Moran[2]; 2. 20RT-Ricky Thornton Jr[6]; 3. 49-Jonathan Davenport[1]; 4. 157-Mike Marlar[10]; 5. 11-Josh Rice[5]; 6. 18D-Daulton Wilson[14]; 7. 16-Tyler Bruening[13]; 8. 76-Brandon Overton[7]; 9. 1T-Tyler Erb[18]; 10. 7-Ross Robinson[26]; 11. 60-Dan Ebert[27]; 12. 22-Daniel Hilsabeck[8]; 13. 4-Tripp Gerrald[20]; 14. 58-Garrett Alberson[3]; 15. 6C-Michael Chilton[16]; 16. 19M-Spencer Hughes[24]; 17. 12-Jason Jameson[22]; 18. 1-Brandon Sheppard[23]; 19. 93-Carson Ferguson[15]; 20. 29-Christian Hanger[12]; 21. 17SS-Brenden Smith[28]; 22. 79-Donald McIntosh[25]; 23. 93L-Cory Lawler[19]; 24. S21-Seth Daniels[11]; 25. 71-Hudson O'Neal[4]; 26. 57M-Camaron Marlar[9]; 27. 1G-Devin Gilpin[17]; 28. 6-Clay Harris[21]; 29. 24-Jared Bailey[29]

Fast Shafts B-Main 1 (9 Laps): 1. 1G-Devin Gilpin[2]; 2. 93L-Cory Lawler[5]; 3. 6-Clay Harris[1]; 4. 60-Dan Ebert[3]; 5. 19M-Spencer Hughes[4]; 6. 9Y-Levi Yetter[8]; 7. D48-Derek Groomer[6]; 8. 11X-Ryan Lanphierd[9]; 9. 24-Jared Bailey[7]

UNOH B-Main 2 (9 Laps): 1. 1T-Tyler Erb[1]; 2. 4-Tripp Gerrald[4]; 3. 12-Jason Jameson[5]; 4. 1-Brandon Sheppard[6]; 5. 17SS-Brenden Smith[2]; 6. 7-Ross Robinson[7]; 7. 79-Donald McIntosh[3]; 8. 65S-Dustin Shoulders[9]; 9. 18-Jacob Stuhr[8]

Penske Shocks Heat 1 (8 Laps): 1. 49-Jonathan Davenport[1]; 2. 11-Josh Rice[5]; 3. 57M-Camaron Marlar[3]; 4. 16-Tyler Bruening[4]; 5. 6-Clay Harris[7]; 6. 60-Dan Ebert[2]; 7. 93L-Cory Lawler[6]; 8. 24-Jared Bailey[8]; 9. 11X-Ryan Lanphierd[9]

Summit Racing Heat 2 (8 Laps): 1. 58-Garrett Alberson[1]; 2. 76-Brandon Overton[4]; 3. S21-Seth Daniels[2]; 4. 93-Carson Ferguson[3]; 5. 1G-Devin Gilpin[7]; 6. 19M-Spencer Hughes[5]; 7. D48-Derek Groomer[8]; 8. 9Y-Levi Yetter[6]

Cool-It Thermo Tec Heat 3 (8 Laps): 1. 99-Devin Moran[1]; 2. 20RT-Ricky Thornton Jr[2]; 3. 157-Mike Marlar[5]; 4. 18D-Daulton Wilson[6]; 5. 1T-Tyler Erb[4]; 6. 79-Donald McIntosh[3]; 7. 12-Jason Jameson[7]; 8. 7-Ross Robinson[8]; 9. 65S-Dustin Shoulders[9]

Simpson Race Products Heat 4 (8 Laps): 1. 71-Hudson O'Neal[1]; 2. 22-Daniel Hilsabeck[5]; 3. 29-Christian Hanger[4]; 4. 6C-Michael Chilton[6]; 5. 17SS-Brenden Smith[7]; 6. 4-Tripp Gerrald[3]; 7. 1-Brandon Sheppard[2]; 8. 18-Jacob Stuhr[8]

Qualifying | GROUP A: 1. 49-Jonathan Davenport, 00:13.738[6]; 2. 58-Garrett Alberson, 00:13.969[2]; 3. 60-Dan Ebert, 00:13.976[3]; 4. S21-Seth Daniels, 00:14.035[4]; 5. 57M-Camaron Marlar, 00:14.040[7]; 6. 93-Carson Ferguson, 00:14.050[1]; 7. 16-Tyler Bruening, 00:14.074[12]; 8. 76-Brandon Overton, 00:14.122[15]; 9. 11-Josh Rice, 00:14.170[14]; 10. 19M-Spencer Hughes, 00:14.230[5]; 11. 93L-Cory Lawler, 00:14.233[10]; 12. 9Y-Levi Yetter, 00:14.290[8]; 13. 6-Clay Harris, 00:14.352[9]; 14. 1G-Devin Gilpin, 00:14.366[17]; 15. 24-Jared Bailey, 00:14.467[16]; 16. D48-Derek Groomer, 00:14.624[13]; 17. 11X-Ryan Lanphierd, 00:14.645[11]

Qualifying | GROUP B: 1. 99-Devin Moran, 00:13.746[4]; 2. 71-Hudson O'Neal, 00:13.795[5]; 3. 20RT-Ricky Thornton Jr, 00:13.829[3]; 4. 1-Brandon Sheppard, 00:13.848[17]; 5. 79-Donald McIntosh, 00:13.892[12]; 6. 4-Tripp Gerrald, 00:13.970[10]; 7. 1T-Tyler Erb, 00:14.010[15]; 8. 29-Christian Hanger, 00:14.014[9]; 9. 157-Mike Marlar, 00:14.151[2]; 10. 22-Daniel Hilsabeck, 00:14.177[14]; 11. 18D-Daulton Wilson, 00:14.187[16]; 12. 6C-Michael Chilton, 00:14.238[13]; 13. 12-Jason Jameson, 00:14.269[6]; 14. 17SS-Brenden Smith, 00:14.280[7]; 15. 7-Ross Robinson, 00:14.407[11]; 16. 18-Jacob Stuhr, 00:14.773[8]; 17. 65S-Dustin Shoulders, 00:14.774[1]

Hot Laps | GROUP 1: 1. 19M-Spencer Hughes, 00:14.850[5]; 2. 93-Carson Ferguson, 00:15.007[1]; 3. 6-Clay Harris, 00:15.105[9]; 4. 49-Jonathan Davenport, 00:15.222[6]; 5. 60-Dan Ebert, 00:15.458[3]; 6. 9Y-Levi Yetter, 00:15.927[8]; 7. 58-Garrett Alberson, 00:16.292[2]; 8. S21-Seth Daniels, 00:16.587[4]; 9. 57M-Camaron Marlar, 00:16.711[7]

Hot Laps | GROUP 2: 1. 76-Brandon Overton, 00:14.245[6]; 2. 1G-Devin Gilpin, 00:14.268[8]; 3. 11-Josh Rice, 00:14.299[5]; 4. D48-Derek Groomer, 00:14.518[4]; 5. 24-Jared Bailey, 00:14.738[7]; 6. 16-Tyler Bruening, 00:14.919[3]; 7. 93L-Cory Lawler, 00:15.272[1]; 8. 11X-Ryan Lanphierd, 00:15.937[2]

Hot Laps | GROUP 3: 1. 99-Devin Moran, 00:13.739[4]; 2. 20RT-Ricky Thornton Jr, 00:13.857[3]; 3. 17SS-Brenden Smith, 00:13.962[7]; 4. 71-Hudson O'Neal, 00:14.134[5]; 5. 157-Mike Marlar, 00:14.161[2]; 6. 65S-Dustin Shoulders, 00:14.293[1]; 7. 12-Jason Jameson, 00:14.660[6]; 8. 18-Jacob Stuhr, 00:14.861[8]; 9. (DNS) 29-Christian Hanger

Hot Laps | GROUP 4: 1. 22-Daniel Hilsabeck, 00:13.611[5]; 2. 1-Brandon Sheppard, 00:13.698[8]; 3. 18D-Daulton Wilson, 00:13.822[7]; 4. 6C-Michael Chilton, 00:13.838[4]; 5. 1T-Tyler Erb, 00:14.062[6]; 6. 79-Donald McIntosh, 00:14.109[3]; 7. 7-Ross Robinson, 00:14.224[2]; 8. 4-Tripp Gerrald, 00:14.292[1]

Race Stats

  • Events22
  • Wins-
  • Top 52
  • Top 105
Yellow Hammer Design  Construction
Cliburn Tank Lines
Professional Concrete Cutting
The Mercantile by Miller
Neon Bubbles Car Wash
KB Motorsports
XS Power Batteries
Gorsuch Performance
Durham Racing Engines
PEM Racing Gears  Drivetrain
Fast Shafts
Steering Buddy
Fox Factory
DirtCarLift
Rocket Chassis
Boswell Oil Company
Hoosier Tire by Brian
Keizer Racing Wheels
Midwest Sheet Metal
True Speed Fast Wear
Freestyle Graphix
MyRacePass
Advanced Laser  Machine
JJ Motorsports
Xtreme Design  Graphics
Dread River Distilling Co.