JCM Motorsports

  • 1
  • 2
  • 3
  • 4
  • 5

Headline 1

Headline 2

Headline 3

Headline 4

Headline 5

2/5/2025 - Ocala Speedway

2/5/2025 - Ocala Speedway

Ocala, FL

39 entries

Dirt Super Late Models


LOLMDS A-Main (30 Laps): 1. 49-Jonathan Davenport[1]; 2. 22*-Drake Troutman[9]; 3. 20RT-Ricky Thornton Jr[2]; 4. 9-Tim McCreadie[5]; 5. 76-Brandon Overton[3]; 6. 18D-Daulton Wilson[8]; 7. 71-Hudson O'Neal[10]; 8. 7-Ross Robinson[7]; 9. 5-Mark Whitener[13]; 10. 111-Max Blair[11]; 11. 1T-Tyler Erb[16]; 12. 60-Dan Ebert[14]; 13. 40B-Kyle Bronson[24]; 14. 28-Dennis Erb Jr[12]; 15. 76N-Blair Nothdurft[17]; 16. 1-Brandon Sheppard[6]; 17. 17SS-Brenden Smith[19]; 18. 58-Garrett Alberson[23]; 19. 8-Dillon McCowan[21]; 20. 3S-Brian Shirley[4]; 21. 93L-Cory Lawler[22]; 22. 93-Carson Ferguson[20]; 23. 81J-Jack Riggs[15]; 24. 15K-Wil Herrington[18]

Fast Shafts B-Main 1 (10 Laps): 1. 1T-Tyler Erb[1]; 2. 15K-Wil Herrington[3]; 3. 93-Carson Ferguson[6]; 4. 93L-Cory Lawler[8]; 5. C4-Freddie Carpenter[5]; 6. 17Z-Seth Zacharias[10]; 7. 81-Jason Riggs[2]; 8. 20-Jimmy Owens[4]; 9. (DNS) 43-Derrick Stewart; 10. (DNS) 79-Donald McIntosh; 11. (DNS) 57-Matt Tifft

UNOH B-Main 2 (10 Laps): 1. 76N-Blair Nothdurft[1]; 2. 17SS-Brenden Smith[3]; 3. 8-Dillon McCowan[2]; 4. 58-Garrett Alberson[6]; 5. 40B-Kyle Bronson[4]; 6. 28B-Carson Brown[5]; 7. 6-Clay Harris[7]; 8. 09-Michael Leach[8]; 9. 24-Tyler Wyant[12]; 10. 55C-Chad Mahder[11]; 11. 19M-Spencer Hughes[9]; 12. (DNS) 99B-Boom Briggs

Penske Shocks Heat 1 (8 Laps): 1. 49-Jonathan Davenport[1]; 2. 9-Tim McCreadie[3]; 3. 22*-Drake Troutman[2]; 4. 28-Dennis Erb Jr[9]; 5. 1T-Tyler Erb[5]; 6. 15K-Wil Herrington[4]; 7. C4-Freddie Carpenter[7]; 8. 43-Derrick Stewart[6]; 9. 79-Donald McIntosh[8]; 10. 57-Matt Tifft[10]

Summit Racing Heat 2 (8 Laps): 1. 76-Brandon Overton[1]; 2. 7-Ross Robinson[3]; 3. 71-Hudson O'Neal[5]; 4. 60-Dan Ebert[4]; 5. 81-Jason Riggs[8]; 6. 20-Jimmy Owens[6]; 7. 93-Carson Ferguson[2]; 8. 93L-Cory Lawler[7]; 9. 17Z-Seth Zacharias[9]

Cool-It Thermo Tec Heat 3 (8 Laps): 1. 20RT-Ricky Thornton Jr[1]; 2. 1-Brandon Sheppard[2]; 3. 99-Devin Moran[3]; 4. 5-Mark Whitener[4]; 5. 76N-Blair Nothdurft[6]; 6. 17SS-Brenden Smith[5]; 7. 28B-Carson Brown[7]; 8. 6-Clay Harris[8]; 9. 19M-Spencer Hughes[9]; 10. 55C-Chad Mahder[10]

Simpson Race Products Heat 4 (8 Laps): 1. 3S-Brian Shirley[1]; 2. 18D-Daulton Wilson[3]; 3. 111-Max Blair[4]; 4. 81J-Jack Riggs[7]; 5. 8-Dillon McCowan[5]; 6. 40B-Kyle Bronson[6]; 7. 58-Garrett Alberson[2]; 8. 09-Michael Leach[9]; 9. 99B-Boom Briggs[8]; 10. 24-Tyler Wyant[10]

Qualifying | GROUP A: 1. 49-Jonathan Davenport, 00:14.378[11]; 2. 76-Brandon Overton, 00:14.448[8]; 3. 22*-Drake Troutman, 00:14.465[16]; 4. 93-Carson Ferguson, 00:14.528[15]; 5. 9-Tim McCreadie, 00:14.548[17]; 6. 7-Ross Robinson, 00:14.602[18]; 7. 15K-Wil Herrington, 00:14.609[12]; 8. 60-Dan Ebert, 00:14.638[13]; 9. 1T-Tyler Erb, 00:14.654[2]; 10. 71-Hudson O'Neal, 00:14.673[5]; 11. 43-Derrick Stewart, 00:14.735[9]; 12. 20-Jimmy Owens, 00:14.746[4]; 13. C4-Freddie Carpenter, 00:14.752[10]; 14. 93L-Cory Lawler, 00:14.771[14]; 15. 79-Donald McIntosh, 00:14.785[1]; 16. 81-Jason Riggs, 00:14.817[19]; 17. 28-Dennis Erb Jr, 00:14.840[3]; 18. 17Z-Seth Zacharias, 00:15.239[6]; 19. 57-Matt Tifft, 00:15.425[7]

Qualifying | GROUP B: 1. 20RT-Ricky Thornton Jr, 00:14.223[15]; 2. 3S-Brian Shirley, 00:14.284[16]; 3. 1-Brandon Sheppard, 00:14.286[1]; 4. 58-Garrett Alberson, 00:14.361[3]; 5. 99-Devin Moran, 00:14.397[20]; 6. 18D-Daulton Wilson, 00:14.456[8]; 7. 5-Mark Whitener, 00:14.465[9]; 8. 111-Max Blair, 00:14.490[13]; 9. 17SS-Brenden Smith, 00:14.491[4]; 10. 8-Dillon McCowan, 00:14.527[12]; 11. 76N-Blair Nothdurft, 00:14.563[18]; 12. 40B-Kyle Bronson, 00:14.569[2]; 13. 28B-Carson Brown, 00:14.579[19]; 14. 81J-Jack Riggs, 00:14.616[7]; 15. 6-Clay Harris, 00:14.618[10]; 16. 99B-Boom Briggs, 00:14.659[6]; 17. 19M-Spencer Hughes, 00:14.683[5]; 18. 09-Michael Leach, 00:14.750[17]; 19. 55C-Chad Mahder, 00:15.166[11]; 20. 24-Tyler Wyant, 00:15.567[14]

Hot Laps | GROUP 1: 1. 76-Brandon Overton, 00:15.775[8]; 2. 20-Jimmy Owens, 00:15.976[4]; 3. 1T-Tyler Erb, 00:16.008[2]; 4. 28-Dennis Erb Jr, 00:16.067[3]; 5. 43-Derrick Stewart, 00:16.588[9]; 6. C4-Freddie Carpenter, 00:16.598[10]; 7. 57-Matt Tifft, 00:16.734[7]; 8. 17Z-Seth Zacharias, 00:16.991[6]; 9. 71-Hudson O'Neal, 00:17.021[5]; 10. 79-Donald McIntosh, 00:17.021[1]

Hot Laps | GROUP 2: 1. 49-Jonathan Davenport, 00:15.155[1]; 2. 9-Tim McCreadie, 00:15.156[7]; 3. 93-Carson Ferguson, 00:15.254[5]; 4. 15K-Wil Herrington, 00:15.278[2]; 5. 60-Dan Ebert, 00:15.378[3]; 6. 22*-Drake Troutman, 00:15.433[6]; 7. 7-Ross Robinson, 00:15.526[8]; 8. 81-Jason Riggs, 00:16.006[9]; 9. 93L-Cory Lawler, 00:16.258[4]

Hot Laps | GROUP 3: 1. 19M-Spencer Hughes, 00:14.975[5]; 2. 40B-Kyle Bronson, 00:15.001[2]; 3. 5-Mark Whitener, 00:15.011[9]; 4. 1-Brandon Sheppard, 00:15.064[1]; 5. 18D-Daulton Wilson, 00:15.151[8]; 6. 99B-Boom Briggs, 00:15.166[6]; 7. 81J-Jack Riggs, 00:15.347[7]; 8. 6-Clay Harris, 00:15.412[10]; 9. 17SS-Brenden Smith, 00:15.497[4]; 10. 58-Garrett Alberson, 00:15.539[3]

Hot Laps | GROUP 4: 1. 99-Devin Moran, 00:14.549[10]; 2. 3S-Brian Shirley, 00:14.607[6]; 3. 76N-Blair Nothdurft, 00:14.780[8]; 4. 111-Max Blair, 00:14.793[3]; 5. 20RT-Ricky Thornton Jr, 00:14.846[5]; 6. 28B-Carson Brown, 00:14.870[9]; 7. 8-Dillon McCowan, 00:14.931[2]; 8. 09-Michael Leach, 00:15.059[7]; 9. 55C-Chad Mahder, 00:15.658[1]; 10. 24-Tyler Wyant, 00:15.761[4]

Race Stats

  • Events22
  • Wins-
  • Top 52
  • Top 105
Yellow Hammer Design  Construction
Cliburn Tank Lines
Professional Concrete Cutting
The Mercantile by Miller
Neon Bubbles Car Wash
KB Motorsports
XS Power Batteries
Gorsuch Performance
Durham Racing Engines
PEM Racing Gears  Drivetrain
Fast Shafts
Steering Buddy
Fox Factory
DirtCarLift
Rocket Chassis
Boswell Oil Company
Hoosier Tire by Brian
Keizer Racing Wheels
Midwest Sheet Metal
True Speed Fast Wear
Freestyle Graphix
MyRacePass
Advanced Laser  Machine
JJ Motorsports
Xtreme Design  Graphics
Dread River Distilling Co.