JCM Motorsports

  • 1
  • 2
  • 3
  • 4
  • 5

Headline 1

Headline 2

Headline 3

Headline 4

Headline 5

2/4/2025 - Ocala Speedway

2/4/2025 - Ocala Speedway

Ocala, FL

38 entries

Dirt Super Late Models


LOLMDS A-Main (30 Laps): 1. 99-Devin Moran[2]; 2. 76-Brandon Overton[1]; 3. 49-Jonathan Davenport[7]; 4. 93-Carson Ferguson[3]; 5. 71-Hudson O'Neal[5]; 6. 1T-Tyler Erb[9]; 7. 111-Max Blair[8]; 8. 15K-Wil Herrington[12]; 9. 9-Tim McCreadie[6]; 10. 20-Jimmy Owens[15]; 11. 40B-Kyle Bronson[20]; 12. 22*-Drake Troutman[10]; 13. 8-Dillon McCowan[13]; 14. 58-Garrett Alberson[16]; 15. 5-Mark Whitener[17]; 16. 28B-Carson Brown[14]; 17. 17SS-Brenden Smith[22]; 18. 7-Ross Robinson[23]; 19. 1-Brandon Sheppard[18]; 20. 81J-Jack Riggs[19]; 21. 18D-Daulton Wilson[11]; 22. 3S-Brian Shirley[4]; 23. 6-Clay Harris[24]; 24. 19M-Spencer Hughes[21]

Fast Shafts B-Main 1 (10 Laps): 1. 5-Mark Whitener[2]; 2. 81J-Jack Riggs[3]; 3. 19M-Spencer Hughes[1]; 4. 7-Ross Robinson[4]; 5. 28-Dennis Erb Jr[6]; 6. C4-Freddie Carpenter[7]; 7. 79-Donald McIntosh[10]; 8. 57-Matt Tifft[9]; 9. 09-Michael Leach[11]; 10. 76N-Blair Nothdurft[5]; 11. 43-Derrick Stewart[8]

UNOH B-Main 2 (10 Laps): 1. 1-Brandon Sheppard[1]; 2. 40B-Kyle Bronson[3]; 3. 17SS-Brenden Smith[2]; 4. 6-Clay Harris[5]; 5. 20TC-Tristan Chamberlain[4]; 6. 60-Dan Ebert[7]; 7. 81-Jason Riggs[6]; 8. 17Z-Seth Zacharias[9]; 9. 55C-Chad Mahder[10]; 10. 93L-Cory Lawler[8]; 11. 24-Tyler Wyant[11]

Penske Shocks Heat 1 (8 Laps): 1. 76-Brandon Overton[1]; 2. 71-Hudson O'Neal[4]; 3. 1T-Tyler Erb[2]; 4. 8-Dillon McCowan[5]; 5. 19M-Spencer Hughes[8]; 6. 81J-Jack Riggs[7]; 7. 76N-Blair Nothdurft[6]; 8. C4-Freddie Carpenter[9]; 9. 57-Matt Tifft[10]; 10. 09-Michael Leach[3]

Summit Racing Heat 2 (8 Laps): 1. 93-Carson Ferguson[1]; 2. 49-Jonathan Davenport[2]; 3. 18D-Daulton Wilson[3]; 4. 20-Jimmy Owens[4]; 5. 5-Mark Whitener[6]; 6. 7-Ross Robinson[5]; 7. 28-Dennis Erb Jr[8]; 8. 43-Derrick Stewart[9]; 9. 79-Donald McIntosh[7]

Cool-It Thermo Tec Heat 3 (8 Laps): 1. 99-Devin Moran[1]; 2. 9-Tim McCreadie[3]; 3. 22*-Drake Troutman[2]; 4. 28B-Carson Brown[4]; 5. 1-Brandon Sheppard[5]; 6. 40B-Kyle Bronson[6]; 7. 6-Clay Harris[7]; 8. 60-Dan Ebert[8]; 9. 17Z-Seth Zacharias[9]; 10. 24-Tyler Wyant[10]

Simpson Race Products Heat 4 (8 Laps): 1. 3S-Brian Shirley[1]; 2. 111-Max Blair[2]; 3. 15K-Wil Herrington[4]; 4. 58-Garrett Alberson[5]; 5. 17SS-Brenden Smith[3]; 6. 20TC-Tristan Chamberlain[6]; 7. 81-Jason Riggs[7]; 8. 93L-Cory Lawler[8]; 9. 55C-Chad Mahder[9]

Qualifying | GROUP A: 1. 76-Brandon Overton, 00:14.420[9]; 2. 93-Carson Ferguson, 00:14.576[11]; 3. 1T-Tyler Erb, 00:14.617[10]; 4. 49-Jonathan Davenport, 00:14.627[2]; 5. 09-Michael Leach, 00:14.664[6]; 6. 18D-Daulton Wilson, 00:14.675[15]; 7. 71-Hudson O'Neal, 00:14.711[18]; 8. 20-Jimmy Owens, 00:14.712[14]; 9. 8-Dillon McCowan, 00:14.734[16]; 10. 7-Ross Robinson, 00:14.797[8]; 11. 76N-Blair Nothdurft, 00:14.798[19]; 12. 5-Mark Whitener, 00:14.803[7]; 13. 81J-Jack Riggs, 00:14.846[13]; 14. 79-Donald McIntosh, 00:14.870[4]; 15. 19M-Spencer Hughes, 00:14.908[5]; 16. 28-Dennis Erb Jr, 00:14.931[1]; 17. C4-Freddie Carpenter, 00:15.040[12]; 18. 43-Derrick Stewart, 00:15.274[17]; 19. 57-Matt Tifft, 00:15.761[3]

Qualifying | GROUP B: 1. 99-Devin Moran, 00:14.362[16]; 2. 3S-Brian Shirley, 00:14.375[1]; 3. 22*-Drake Troutman, 00:14.438[11]; 4. 111-Max Blair, 00:14.468[2]; 5. 9-Tim McCreadie, 00:14.482[3]; 6. 17SS-Brenden Smith, 00:14.491[13]; 7. 28B-Carson Brown, 00:14.512[17]; 8. 15K-Wil Herrington, 00:14.551[6]; 9. 1-Brandon Sheppard, 00:14.559[9]; 10. 58-Garrett Alberson, 00:14.569[4]; 11. 40B-Kyle Bronson, 00:14.578[18]; 12. 20TC-Tristan Chamberlain, 00:14.703[7]; 13. 6-Clay Harris, 00:14.719[8]; 14. 81-Jason Riggs, 00:14.754[5]; 15. 60-Dan Ebert, 00:14.755[19]; 16. 93L-Cory Lawler, 00:14.951[14]; 17. 17Z-Seth Zacharias, 00:15.163[10]; 18. 55C-Chad Mahder, 00:15.361[15]; 19. 24-Tyler Wyant, 00:15.908[12]

Hot Laps | GROUP 1: 1. 49-Jonathan Davenport, 00:15.830[2]; 2. 5-Mark Whitener, 00:15.979[7]; 3. 19M-Spencer Hughes, 00:16.183[5]; 4. 09-Michael Leach, 00:16.322[6]; 5. 79-Donald McIntosh, 00:16.506[4]; 6. 28-Dennis Erb Jr, 00:16.511[1]; 7. 57-Matt Tifft, 00:17.242[3]

Hot Laps | GROUP 2: 1. 93-Carson Ferguson, 00:15.318[4]; 2. 81J-Jack Riggs, 00:15.472[6]; 3. 76-Brandon Overton, 00:15.487[2]; 4. 7-Ross Robinson, 00:15.617[1]; 5. 1T-Tyler Erb, 00:15.714[3]; 6. C4-Freddie Carpenter, 00:15.884[5]

Hot Laps | GROUP 3: 1. 71-Hudson O'Neal, 00:15.193[5]; 2. 18D-Daulton Wilson, 00:15.356[2]; 3. 20-Jimmy Owens, 00:15.518[1]; 4. 8-Dillon McCowan, 00:15.596[3]; 5. 43-Derrick Stewart, 00:15.931[4]; 6. (DNS) 76N-Blair Nothdurft

Hot Laps | GROUP 4: 1. 9-Tim McCreadie, 00:14.942[3]; 2. 3S-Brian Shirley, 00:14.997[1]; 3. 15K-Wil Herrington, 00:15.107[6]; 4. 111-Max Blair, 00:15.188[2]; 5. 20TC-Tristan Chamberlain, 00:15.292[7]; 6. 58-Garrett Alberson, 00:15.382[4]; 7. 81-Jason Riggs, 00:15.942[5]

Hot Laps | GROUP 5: 1. 1-Brandon Sheppard, 00:14.812[2]; 2. 17SS-Brenden Smith, 00:15.057[6]; 3. 22*-Drake Troutman, 00:15.239[4]; 4. 6-Clay Harris, 00:15.268[1]; 5. 17Z-Seth Zacharias, 00:15.596[3]; 6. 24-Tyler Wyant, 00:16.102[5]

Hot Laps | GROUP 6: 1. 99-Devin Moran, 00:14.717[3]; 2. 40B-Kyle Bronson, 00:14.938[5]; 3. 28B-Carson Brown, 00:15.075[4]; 4. 60-Dan Ebert, 00:15.097[6]; 5. 55C-Chad Mahder, 00:15.663[2]; 6. 93L-Cory Lawler, 00:16.113[1]

Race Stats

  • Events22
  • Wins-
  • Top 52
  • Top 105
Yellow Hammer Design  Construction
Cliburn Tank Lines
Professional Concrete Cutting
The Mercantile by Miller
Neon Bubbles Car Wash
KB Motorsports
XS Power Batteries
Gorsuch Performance
Durham Racing Engines
PEM Racing Gears  Drivetrain
Fast Shafts
Steering Buddy
Fox Factory
DirtCarLift
Rocket Chassis
Boswell Oil Company
Hoosier Tire by Brian
Keizer Racing Wheels
Midwest Sheet Metal
True Speed Fast Wear
Freestyle Graphix
MyRacePass
Advanced Laser  Machine
JJ Motorsports
Xtreme Design  Graphics
Dread River Distilling Co.